Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
London (LHR) | British Airways | BA393 expand_more(3) | 10:40 | 予定 | |
London (LHR) | American Airlines | AA6895 | 10:40 | 予定 | |
London (LHR) | Japan Airlines | JL6526 | 10:40 | 予定 | |
London (LHR) | Qatar Airways | QR6228 | 10:40 | 予定 | |
New York (JFK) | Delta Air Lines | DL141 expand_more(3) | 10:45 | 予定 | |
New York (JFK) | Air France | AF3658 | 10:45 | 予定 | |
New York (JFK) | KLM | KL6141 | 10:45 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3834 | 10:45 | 予定 | |
Heraklion (HER) | SKY express | GQ851 | 10:45 | 予定 | |
Washington (IAD) | Brussels Airlines | SN515 expand_more(1) | 10:45 | 予定 | |
Washington (IAD) | United Airlines | UA9903 | 10:45 | 予定 | |
Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | 予定 | |
Madrid (MAD) | Aeromexico | AM6960 | 10:45 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | 予定 | |
Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | 予定 | |
Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:50 | 予定 | |
Milan (LIN) | Air Canada | AC6352 | 10:50 | 予定 | |
Milan (LIN) | ITA Airways | AZ7645 | 10:50 | 予定 | |
Milan (LIN) | United Airlines | UA9947 | 10:50 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(2) | 10:55 | 予定 | |
Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 10:55 | 予定 | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 10:55 | 予定 | |
Venice (VCE) | Air Baltic | SN3201 expand_more(4) | 10:55 | 予定 | |
Venice (VCE) | Air Canada | AC6332 | 10:55 | 予定 | |
Venice (VCE) | Hainan Airlines | HU8571 | 10:55 | 予定 | |
Venice (VCE) | ITA Airways | AZ7657 | 10:55 | 予定 | |
Venice (VCE) | United Airlines | UA9901 | 10:55 | 予定 | |
Tangier (TNG) | Air Arabia | 3O134 | 11:00 | 予定 | |
Lyon (LYS) | Air Baltic | SN3587 expand_more(4) | 11:00 | 予定 | |
Lyon (LYS) | Air Canada | AC6368 | 11:00 | 予定 | |
Lyon (LYS) | Etihad Airways | EY7232 | 11:00 | 予定 | |
Lyon (LYS) | Hainan Airlines | HU8562 | 11:00 | 予定 | |
Lyon (LYS) | United Airlines | UA9959 | 11:00 | 予定 | |
Marseille (MRS) | Brussels Airlines | SN3597 expand_more(3) | 11:00 | 予定 | |
Marseille (MRS) | Air Canada | AC6362 | 11:00 | 予定 | |
Marseille (MRS) | Etihad Airways | EY7205 | 11:00 | 予定 | |
Marseille (MRS) | United Airlines | UA9961 | 11:00 | 予定 | |
Casablanca (CMN) | Air Arabia | 3O112 | 11:10 | 予定 | |
Sharjah (SHJ) | Singapore Airlines Cargo | SQ7365 | 11:10 | 予定 | |
Athens (ATH) | Aegean Airlines | A3621 expand_more(1) | 11:15 | 予定 | |
Athens (ATH) | Brussels Airlines | SN6501 | 11:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1938 expand_more(3) | 11:15 | 予定 | |
Istanbul (IST) | IndiGo | 6E4114 | 11:15 | 予定 | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1170 | 11:15 | 予定 | |
Istanbul (IST) | Thai Airways | TG9005 | 11:15 | 予定 | |
New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | 予定 | |
New York (EWR) | Air Canada | AC3196 | 11:15 | 予定 | |
New York (EWR) | Austrian Airlines | OS7755 | 11:15 | 予定 | |
New York (EWR) | Brussels Airlines | SN8807 | 11:15 | 予定 | |
New York (EWR) | Lufthansa | LH8854 | 11:15 | 予定 | |
New York (EWR) | Swiss | LX3010 | 11:15 | 予定 | |
Seoul (ICN) | Asiana Cargo | OZ588 | 11:20 | 予定 | |
Thessaloniki (SKG) | Aegean Airlines | A3539 | 11:25 | 予定 | |
Zadar (ZAD) | Brussels Airlines | SN3357 | 11:25 | 予定 | |
Nice (NCE) | easyJet | U21746 | 11:25 | 予定 | |
Rome (FCO) | ITA Airways | AZ159 expand_more(5) | 11:35 | 予定 | |
Rome (FCO) | Brussels Airlines | SN4125 | 11:35 | 予定 | |
Rome (FCO) | China Eastern Airlines | MU4419 | 11:35 | 予定 | |
Rome (FCO) | Etihad Airways | EY2824 | 11:35 | 予定 | |
Rome (FCO) | Royal Jordanian | RJ3581 | 11:35 | 予定 | |
Rome (FCO) | Saudia | SV6244 | 11:35 | 予定 | |
Beirut (BEY) | MEA | ME216 | 11:35 | 予定 | |
Helsinki (HEL) | Finnair | AY1542 expand_more(1) | 11:40 | 予定 | |
Helsinki (HEL) | Japan Airlines | JL6832 | 11:40 | 予定 | |
Abidjan (ABJ) | Brussels Airlines | SN299 expand_more(4) | 11:40 | 予定 | |
Abidjan (ABJ) | Air Canada | AC6311 | 11:40 | 予定 | |
Abidjan (ABJ) | Lufthansa | LH5537 | 11:40 | 予定 | |
Abidjan (ABJ) | Swiss | LX4564 | 11:40 | 予定 | |
Abidjan (ABJ) | United Airlines | UA9932 | 11:40 | 予定 | |
Nador (NDR) | Air Arabia | 3O116 | 11:45 | 予定 | |
Florence (FLR) | Vueling | VY6815 | 11:45 | 予定 | |
Douala (DLA) | Brussels Airlines | SN379 expand_more(3) | 11:50 | 予定 | |
Douala (DLA) | Air Canada | AC6318 | 11:50 | 予定 | |
Douala (DLA) | Swiss | LX4540 | 11:50 | 予定 | |
Douala (DLA) | United Airlines | UA9906 | 11:50 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(7) | 11:50 | 予定 | |
Lisbon (LIS) | Air Baltic | BT5361 | 11:50 | 予定 | |
Lisbon (LIS) | Air Canada | AC2678 | 11:50 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | 予定 | |
Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | 予定 | |
Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | 予定 | |
Lisbon (LIS) | Finnair | AY6765 | 11:50 | 予定 | |
Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | 予定 | |
Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 12:00 | 予定 | |
Malaga (AGP) | Air Canada | AC6350 | 12:00 | 予定 | |
Malaga (AGP) | Etihad Airways | EY7224 | 12:00 | 予定 | |
Shanghai (PVG) | Hainan Airlines | HU7922 | 12:00 | 予定 | |
Washington (IAD) | United Airlines | UA951 expand_more(5) | 12:00 | 予定 | |
Washington (IAD) | Air Canada | AC3197 | 12:00 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7767 | 12:00 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8801 | 12:00 | 予定 | |
Washington (IAD) | Lufthansa | LH9382 | 12:00 | 予定 | |
Washington (IAD) | Swiss | LX3012 | 12:00 | 予定 | |
Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | 予定 | |
Madrid (MAD) | Air Baltic | BT5168 | 12:10 | 予定 | |
Madrid (MAD) | American Airlines | AA8515 | 12:10 | 予定 | |
Madrid (MAD) | Finnair | AY5625 | 12:10 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | 予定 | |
Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | 予定 | |
Madrid (MAD) | Vueling | VY5092 | 12:10 | 予定 | |
Split (SPU) | Brussels Airlines | SN3353 | 12:10 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ303 expand_more(3) | 12:10 | 予定 | |
Singapore (SIN) | Lufthansa | LH7246 | 12:10 | 予定 | |
Singapore (SIN) | Malaysia Airlines | MH5822 | 12:10 | 予定 | |
Singapore (SIN) | Swiss | LX9214 | 12:10 | 予定 | |
Oujda (OUD) | Electra Airways | AT1689 | 12:15 | 予定 | |
Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | 予定 | |
Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | 予定 | |
Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | 予定 | |
Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(4) | 12:20 | 予定 | |
Barcelona (BCN) | Etihad Airways | EY7273 | 12:20 | 予定 | |
Barcelona (BCN) | Hainan Airlines | HU8547 | 12:20 | 予定 | |
Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:20 | 予定 | |
Barcelona (BCN) | United Airlines | UA9995 | 12:20 | 予定 | |
Punta Cana (PUJ) | TUI | TB167 | 12:20 | 予定 | |
Dakar (DSS) | Brussels Airlines | SN203 expand_more(4) | 12:25 | 予定 | |
Dakar (DSS) | Air Canada | AC6346 | 12:25 | 予定 | |
Dakar (DSS) | Lufthansa | LH5560 | 12:25 | 予定 | |
Dakar (DSS) | Swiss | LX4533 | 12:25 | 予定 | |
Dakar (DSS) | United Airlines | UA9968 | 12:25 | 予定 | |
Tunis (TUN) | Tunisair | TU955 | 12:25 | 予定 | |
Vagar (FAE) | West Air Sweden | T2363 | 12:25 | 予定 | |
Accra (ACC) | Brussels Airlines | SN295 expand_more(3) | 12:30 | 予定 | |
Accra (ACC) | Air Canada | AC6342 | 12:30 | 予定 | |
Accra (ACC) | Lufthansa | LH5635 | 12:30 | 予定 | |
Accra (ACC) | Swiss | LX4548 | 12:30 | 予定 | |
Gran Canaria (LPA) | TUI | TB1551 | 12:30 | 予定 | |
Catania (CTA) | TUI | TB3561 | 12:35 | 予定 | |
Istanbul (SAW) | SmartLynx | VF66 | 12:35 | 予定 | |
Espargos (SID) | LATAM Cargo | UC3616 | 12:35 | 予定 | |
Munich (MUC) | Air Baltic | SN2645 expand_more(2) | 12:45 | 予定 | |
Munich (MUC) | Lufthansa | LH5627 | 12:45 | 予定 | |
Munich (MUC) | United Airlines | UA9895 | 12:45 | 予定 | |
Zurich (ZRH) | Helvetic Airways | 2L1433 | 12:55 | 予定 | |
Beijing (PEK) | Hainan Airlines | HU492 | 01:20 | 予定 | |
Tenerife (TFS) | Brussels Airlines | SN3781 | 01:25 | 予定 | |
Gran Canaria (LPA) | Brussels Airlines | SN3783 | 01:30 | 予定 | |
Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:30 | 予定 | |
Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:30 | 予定 | |
Lanzarote (ACE) | TUI | TB1711 | 01:45 | 予定 | |
Rhodes (RHO) | Fly2Sky | TB2341 | 01:45 | 予定 | |
Reykjavik (KEF) | Icelandair | FI555 expand_more(3) | 01:50 | 予定 | |
Reykjavik (KEF) | Emirates | EK3301 | 01:50 | 予定 | |
Reykjavik (KEF) | TAP Air Portugal | TP5620 | 01:50 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK9618 | 01:50 | 予定 | |
Alicante (ALC) | TUI | TB1113 | 01:55 | 予定 | |
Burgas (BOJ) | Bulgaria Air | TB2861 | 01:55 | 予定 | |
Athens (ATH) | SKY express | GQ801 | 02:05 | 予定 | |
Palma de Mallorca (PMI) | Brussels Airlines | SN3765 | 02:15 | 予定 | |
Copenhagen (CPH) | SAS | SK1594 expand_more(2) | 02:20 | 予定 | |
Copenhagen (CPH) | Aegean Airlines | A33343 | 02:20 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL7639 | 02:20 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN2613 expand_more(3) | 02:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | 予定 | |
Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 02:25 | 予定 | |
Porto (OPO) | Etihad Airways | EY7210 | 02:25 | 予定 | |
Porto (OPO) | TAP Air Portugal | TP6769 | 02:25 | 予定 | |
Tenerife (TFS) | TUI | TB1753 | 02:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1944 expand_more(3) | 02:25 | 予定 | |
Istanbul (IST) | Gulf Air | GF6006 | 02:25 | 予定 | |
Istanbul (IST) | Icelandair | FI7007 | 02:25 | 予定 | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1176 | 02:25 | 予定 | |
Olbia (OLB) | Brussels Airlines | SN3107 | 02:35 | 予定 | |
Lanzarote (ACE) | Brussels Airlines | SN3787 | 02:35 | 予定 |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。