Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ801 | 02:05 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(3) | 02:15 | 予定 | |
| Madrid (MAD) | Air Canada | AC6360 | 02:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:15 | 予定 | |
| Madrid (MAD) | United Airlines | UA9977 | 02:15 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:20 | 予定 | |
| Stockholm (ARN) | Etihad Airways | EY7203 | 02:20 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2613 expand_more(3) | 02:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(7) | 02:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 02:45 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 02:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 02:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 02:45 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 02:45 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 02:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 02:45 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2719 expand_more(3) | 02:50 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2845 | 02:50 | 予定 | |
| Geneva (GVA) | Swiss | LX4557 | 02:50 | 予定 | |
| Geneva (GVA) | United Airlines | UA9893 | 02:50 | 予定 | |
| Dubai (DXB) | Emirates | EK184 expand_more(2) | 02:55 | 予定 | |
| Dubai (DXB) | Icelandair | FI6010 | 02:55 | 予定 | |
| Dubai (DXB) | Qantas | QF8184 | 02:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR194 expand_more(6) | 02:55 | 予定 | |
| Doha (DOH) | Iberia | IB8420 | 02:55 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9276 | 02:55 | 予定 | |
| Doha (DOH) | Oman Air | WY6316 | 02:55 | 予定 | |
| Doha (DOH) | RwandAir | WB1456 | 02:55 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3101 | 02:55 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6003 | 02:55 | 予定 | |
| London (LHR) | British Airways | BA391 expand_more(2) | 03:00 | 予定 | |
| London (LHR) | American Airlines | AA7064 | 03:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5931 | 03:00 | 予定 | |
| Faro (FAO) | Transavia | HV9007 | 03:00 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:00 | 予定 | |
| Budapest (BUD) | Air Canada | AC6310 | 03:00 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:00 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 03:05 | 予定 | |
| Rome (FCO) | Air Canada | AC6354 | 03:05 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7639 | 03:05 | 予定 | |
| Rome (FCO) | United Airlines | UA9953 | 03:05 | 予定 | |
| Chengdu (TFU) | Sichuan Airlines | 3U9606 | 03:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:10 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:10 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(3) | 03:10 | 予定 | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:10 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:10 | 予定 | |
| Oslo (OSL) | United Airlines | UA9919 | 03:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(2) | 03:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 03:10 | 予定 | |
| Barcelona (BCN) | Level | LL5740 | 03:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1944 expand_more(1) | 03:15 | 予定 | |
| Istanbul (IST) | Icelandair | FI7007 | 03:15 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | 予定 | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | 予定 | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2733 expand_more(1) | 03:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX4241 | 03:20 | 予定 | |
| Cairo (CAI) | Egyptair | MS726 expand_more(2) | 03:20 | 予定 | |
| Cairo (CAI) | Brussels Airlines | SN5601 | 03:20 | 予定 | |
| Cairo (CAI) | TAP Air Portugal | TP6997 | 03:20 | 予定 | |
| New York (JFK) | LATAM Cargo | UC1527 | 03:20 | 予定 | |
| Madrid (MAD) | Iberia | IB600 expand_more(2) | 03:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1688 | 03:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5354 | 03:30 | 予定 | |
| Amman (AMM) | Royal Jordanian | RJ142 | 03:30 | 予定 | |
| Seville (SVQ) | Transavia | HV9077 | 03:35 | 予定 | |
| Frankfurt (FRA) | LATAM Cargo | UC3617 | 03:35 | 10:14 | 途中 |
| Toulouse (TLS) | Brussels Airlines | SN3669 expand_more(1) | 03:40 | 予定 | |
| Toulouse (TLS) | Etihad Airways | EY7233 | 03:40 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3819 expand_more(2) | 03:40 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY7197 | 03:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6767 | 03:40 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN2905 expand_more(2) | 03:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS8174 | 03:45 | 予定 | |
| Vienna (VIE) | United Airlines | UA9998 | 03:45 | 予定 | |
| Copenhagen (CPH) | Brussels Airlines | SN2259 expand_more(2) | 04:00 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY7223 | 04:00 | 予定 | |
| Copenhagen (CPH) | United Airlines | UA9915 | 04:00 | 予定 | |
| Gothenburg (GOT) | Brussels Airlines | SN2317 expand_more(4) | 04:00 | 予定 | |
| Gothenburg (GOT) | Air Canada | AC6311 | 04:00 | 予定 | |
| Gothenburg (GOT) | Etihad Airways | EY7247 | 04:00 | 予定 | |
| Gothenburg (GOT) | TAP Air Portugal | TP7462 | 04:00 | 予定 | |
| Gothenburg (GOT) | United Airlines | UA9923 | 04:00 | 予定 | |
| Manchester (MAN) | Brussels Airlines | SN2177 expand_more(1) | 04:15 | 予定 | |
| Manchester (MAN) | Aegean Airlines | A33002 | 04:15 | 予定 | |
| Alicante (ALC) | TUI | TB1111 | 04:15 | 予定 | |
| Berlin (BER) | Brussels Airlines | SN2587 expand_more(2) | 04:20 | 予定 | |
| Berlin (BER) | Etihad Airways | EY7229 | 04:20 | 予定 | |
| Berlin (BER) | United Airlines | UA9889 | 04:20 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2649 expand_more(1) | 04:25 | キャンセル | |
| Munich (MUC) | Lufthansa | LH5581 | 04:25 | キャンセル | |
| Milan (LIN) | Brussels Airlines | SN3149 expand_more(1) | 04:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7647 | 04:25 | 予定 | |
| Nice (NCE) | easyJet | U21746 | 04:35 | 予定 | |
| Prague (PRG) | Brussels Airlines | SN2811 expand_more(1) | 04:40 | 予定 | |
| Prague (PRG) | United Airlines | UA9931 | 04:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ551 expand_more(1) | 04:50 | 予定 | |
| Antalya (AYT) | Brussels Airlines | SN4253 | 04:50 | 予定 | |
| London (LHR) | Brussels Airlines | SN2095 expand_more(2) | 04:55 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2825 | 04:55 | 予定 | |
| London (LHR) | United Airlines | UA9930 | 04:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR1453 | 05:10 | 予定 | |
| Alicante (ALC) | Transavia | HV9003 | 05:10 | 予定 | |
| Istanbul (SAW) | AJet | VF68 | 05:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8983 expand_more(2) | 05:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5033 | 05:10 | 予定 | |
| Barcelona (BCN) | Level | LL5736 | 05:10 | 予定 | |
| London (LHR) | British Airways | BA393 expand_more(3) | 05:30 | 予定 | |
| London (LHR) | American Airlines | AA6895 | 05:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6526 | 05:30 | 予定 | |
| London (LHR) | Qatar Airways | QR6228 | 05:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2615 expand_more(2) | 05:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5197 | 05:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5577 | 05:30 | 予定 | |
| Casablanca (CMN) | Avion Express | AT833 | 05:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS296 expand_more(2) | 05:45 | 予定 | |
| Vienna (VIE) | Air India | AI8434 | 05:45 | 予定 | |
| Vienna (VIE) | Brussels Airlines | SN6003 | 05:45 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP645 expand_more(4) | 05:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48485 | 05:55 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6403 | 05:55 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9543 | 05:55 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6407 | 05:55 | 予定 | |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。

