Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1942 expand_more(5) | 07:15 | 予定 | |
Istanbul (IST) | Gulf Air | GF6052 | 07:15 | 予定 | |
Istanbul (IST) | IndiGo | 6E4112 | 07:15 | 予定 | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1174 | 07:15 | 予定 | |
Istanbul (IST) | RwandAir | WB1308 | 07:15 | 予定 | |
Istanbul (IST) | Thai Airways | TG9003 | 07:15 | 予定 | |
Milan (LIN) | Brussels Airlines | SN3145 expand_more(1) | 07:15 | 予定 | |
Milan (LIN) | ITA Airways | AZ7651 | 07:15 | 予定 | |
Gran Canaria (LPA) | Brussels Airlines | SN3783 | 07:15 | 予定 | |
Rome (FCO) | Brussels Airlines | SN3175 expand_more(1) | 07:20 | 予定 | |
Rome (FCO) | ITA Airways | AZ7641 | 07:20 | 予定 | |
Marrakesh (RAK) | Transavia | HV9263 | 07:50 | 予定 | |
Warsaw (WAW) | LOT | LO232 | 07:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1702 expand_more(8) | 08:00 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6374 | 08:00 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1834 | 08:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9464 | 08:00 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9243 | 08:00 | 予定 | |
Amsterdam (AMS) | IndiGo | 6E3306 | 08:00 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1722 | 08:00 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5658 | 08:00 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9354 | 08:00 | 予定 | |
Paris (CDG) | Brussels Airlines | SN3633 | 08:00 | 予定 | |
Espargos (SID) | LATAM Cargo | UC1514 | 08:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1005 expand_more(12) | 08:30 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31431 | 08:30 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9323 | 08:30 | 予定 | |
Frankfurt (FRA) | Air China | CA6004 | 08:30 | 予定 | |
Frankfurt (FRA) | Air India | AI8665 | 08:30 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6168 | 08:30 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7017 | 08:30 | 予定 | |
Frankfurt (FRA) | Cathay Pacific | CX6704 | 08:30 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1566 | 08:30 | 予定 | |
Frankfurt (FRA) | LATAM Airlines | LA8664 | 08:30 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2037 | 08:30 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7751 | 08:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9570 | 08:30 | 予定 | |
New York (EWR) | United Airlines | UA619 expand_more(3) | 08:45 | 予定 | |
New York (EWR) | Air Canada | AC3286 | 08:45 | 予定 | |
New York (EWR) | Brussels Airlines | SN8821 | 08:45 | 予定 | |
New York (EWR) | Lufthansa | LH7460 | 08:45 | 予定 | |
Florence (FLR) | Brussels Airlines | SN3139 expand_more(1) | 08:55 | 予定 | |
Florence (FLR) | United Airlines | UA9925 | 08:55 | 予定 | |
Madrid (MAD) | Ryanair | FR2947 | 08:55 | 予定 | |
Munich (MUC) | Lufthansa | LH2283 expand_more(6) | 08:55 | 予定 | |
Munich (MUC) | Aegean Airlines | A31552 | 08:55 | 予定 | |
Munich (MUC) | Air Canada | AC9327 | 08:55 | 予定 | |
Munich (MUC) | Air China | CA6170 | 08:55 | 予定 | |
Munich (MUC) | All Nippon Airways | NH6084 | 08:55 | 予定 | |
Munich (MUC) | Brussels Airlines | SN7051 | 08:55 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2153 | 08:55 | 予定 | |
Doha (DOH) | Qatar Airways | QR196 expand_more(4) | 09:00 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9278 | 09:00 | 予定 | |
Doha (DOH) | RwandAir | WB1113 | 09:00 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3103 | 09:00 | 予定 | |
Doha (DOH) | Virgin Australia | VA6004 | 09:00 | 予定 | |
Beijing (PEK) | Hainan Airlines | HU730 | 09:00 | 予定 | |
Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 09:15 | 予定 | |
Lisbon (LIS) | Etihad Airways | EY7209 | 09:15 | 予定 | |
Lisbon (LIS) | Singapore Airlines | SQ2809 | 09:15 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP6775 | 09:15 | 予定 | |
Faro (FAO) | Brussels Airlines | SN3801 expand_more(2) | 09:20 | 予定 | |
Faro (FAO) | TAP Air Portugal | TP6785 | 09:20 | 予定 | |
Faro (FAO) | United Airlines | UA9987 | 09:20 | 予定 | |
Rome (FCO) | easyJet | U22981 | 09:20 | 予定 | |
Geneva (GVA) | Brussels Airlines | SN2713 expand_more(4) | 09:20 | 予定 | |
Geneva (GVA) | Air Canada | AC6334 | 09:20 | 予定 | |
Geneva (GVA) | Singapore Airlines | SQ2841 | 09:20 | 予定 | |
Geneva (GVA) | Swiss | LX4573 | 09:20 | 予定 | |
Geneva (GVA) | United Airlines | UA9910 | 09:20 | 予定 | |
Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 09:20 | 予定 | |
Zagreb (ZAG) | Air Canada | AC2992 | 09:20 | 予定 | |
Zagreb (ZAG) | Brussels Airlines | SN5501 | 09:20 | 予定 | |
Zagreb (ZAG) | United Airlines | UA7264 | 09:20 | 予定 | |
Berlin (BER) | Air Baltic | SN2581 expand_more(4) | 09:25 | 予定 | |
Berlin (BER) | Etihad Airways | EY7237 | 09:25 | 予定 | |
Berlin (BER) | Hainan Airlines | HU8551 | 09:25 | 予定 | |
Berlin (BER) | Singapore Airlines | SQ2817 | 09:25 | 予定 | |
Berlin (BER) | United Airlines | UA9991 | 09:25 | 予定 | |
Milan (LIN) | ITA Airways | AZ151 expand_more(2) | 09:25 | 予定 | |
Milan (LIN) | Brussels Airlines | SN4133 | 09:25 | 予定 | |
Milan (LIN) | United Airlines | UA7727 | 09:25 | 予定 | |
Milan (LIN) | ITA Airways | U21968 | 09:25 | 予定 | |
Copenhagen (CPH) | Brussels Airlines | SN2257 expand_more(5) | 09:30 | 予定 | |
Copenhagen (CPH) | Air Canada | AC6319 | 09:30 | 予定 | |
Copenhagen (CPH) | Cathay Pacific | CX6557 | 09:30 | 予定 | |
Copenhagen (CPH) | Etihad Airways | EY7219 | 09:30 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2827 | 09:30 | 予定 | |
Copenhagen (CPH) | United Airlines | UA9911 | 09:30 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN2609 expand_more(4) | 09:30 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH5195 | 09:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH5569 | 09:30 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2839 | 09:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9945 | 09:30 | 予定 | |
Madrid (MAD) | Air Baltic | SN3721 expand_more(5) | 09:30 | 予定 | |
Madrid (MAD) | Air Canada | AC6344 | 09:30 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7261 | 09:30 | 予定 | |
Madrid (MAD) | Hainan Airlines | HU8545 | 09:30 | 予定 | |
Madrid (MAD) | Singapore Airlines | SQ2821 | 09:30 | 予定 | |
Madrid (MAD) | United Airlines | UA9975 | 09:30 | 予定 | |
Prague (PRG) | Brussels Airlines | SN2809 expand_more(4) | 09:30 | 予定 | |
Prague (PRG) | Air Canada | AC6326 | 09:30 | 予定 | |
Prague (PRG) | Cathay Pacific | CX6559 | 09:30 | 予定 | |
Prague (PRG) | Hainan Airlines | HU8601 | 09:30 | 予定 | |
Prague (PRG) | United Airlines | UA9887 | 09:30 | 予定 | |
Hamburg (HAM) | Brussels Airlines | SN2623 expand_more(2) | 09:35 | 予定 | |
Hamburg (HAM) | Hainan Airlines | HU8541 | 09:35 | 予定 | |
Hamburg (HAM) | Singapore Airlines | SQ2819 | 09:35 | 予定 | |
Munich (MUC) | Brussels Airlines | SN2643 expand_more(4) | 09:35 | 予定 | |
Munich (MUC) | Air Canada | AC6336 | 09:35 | 予定 | |
Munich (MUC) | Lufthansa | LH5585 | 09:35 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2805 | 09:35 | 予定 | |
Munich (MUC) | United Airlines | UA9883 | 09:35 | 予定 | |
Malaga (AGP) | Vueling | VY2151 | 09:40 | 予定 | |
Toulouse (TLS) | Brussels Airlines | SN3667 expand_more(4) | 09:40 | 予定 | |
Toulouse (TLS) | Air Canada | AC6370 | 09:40 | 予定 | |
Toulouse (TLS) | Cathay Pacific | CX6587 | 09:40 | 予定 | |
Toulouse (TLS) | Etihad Airways | EY7251 | 09:40 | 予定 | |
Toulouse (TLS) | United Airlines | UA9967 | 09:40 | 予定 | |
Toronto (YYZ) | Air Canada | AC827 expand_more(5) | 09:40 | 予定 | |
Toronto (YYZ) | Brussels Airlines | SN9689 | 09:40 | 予定 | |
Toronto (YYZ) | Croatia Airlines | OU5910 | 09:40 | 予定 | |
Toronto (YYZ) | Lufthansa | LH6840 | 09:40 | 予定 | |
Toronto (YYZ) | Thai Airways | TG5843 | 09:40 | 予定 | |
Toronto (YYZ) | United Airlines | UA8661 | 09:40 | 予定 | |
Zurich (ZRH) | Swiss | LX787 expand_more(5) | 09:40 | 予定 | |
Zurich (ZRH) | Air Canada | AC6785 | 09:40 | 予定 | |
Zurich (ZRH) | Brussels Airlines | SN5103 | 09:40 | 予定 | |
Zurich (ZRH) | Cathay Pacific | CX6600 | 09:40 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2971 | 09:40 | 予定 | |
Zurich (ZRH) | United Airlines | UA9793 | 09:40 | 予定 | |
Naples (NAP) | Brussels Airlines | SN3169 expand_more(1) | 09:45 | 予定 | |
Naples (NAP) | United Airlines | UA9951 | 09:45 | 予定 | |
Stockholm (ARN) | Brussels Airlines | SN2291 expand_more(3) | 09:50 | 予定 | |
Stockholm (ARN) | Cathay Pacific | CX6551 | 09:50 | 予定 | |
Stockholm (ARN) | Etihad Airways | EY7207 | 09:50 | 予定 | |
Stockholm (ARN) | Hainan Airlines | HU8575 | 09:50 | 予定 | |
London (LHR) | Brussels Airlines | SN2093 expand_more(4) | 09:50 | 予定 | |
London (LHR) | Air Canada | AC6337 | 09:50 | 予定 | |
London (LHR) | Hainan Airlines | HU8558 | 09:50 | 予定 | |
London (LHR) | Singapore Airlines | SQ2823 | 09:50 | 予定 | |
London (LHR) | United Airlines | UA9986 | 09:50 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS352 expand_more(1) | 09:50 | 予定 | |
Vienna (VIE) | Brussels Airlines | SN6001 | 09:50 | 予定 | |
Manchester (MAN) | Brussels Airlines | SN2173 expand_more(3) | 10:00 | キャンセル | |
Manchester (MAN) | Air Canada | AC6378 | 10:00 | キャンセル | |
Manchester (MAN) | Hainan Airlines | HU8555 | 10:00 | キャンセル | |
Manchester (MAN) | United Airlines | UA9909 | 10:00 | キャンセル | |
Montreal (YUL) | Air Canada | AC833 expand_more(6) | 10:00 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8233 | 10:00 | 予定 | |
Montreal (YUL) | Brussels Airlines | SN9551 | 10:00 | 予定 | |
Montreal (YUL) | Croatia Airlines | OU5914 | 10:00 | 予定 | |
Montreal (YUL) | Lufthansa | LH6598 | 10:00 | 予定 | |
Montreal (YUL) | Thai Airways | TG5841 | 10:00 | 予定 | |
Montreal (YUL) | United Airlines | UA8329 | 10:00 | 予定 | |
Jeddah (JED) | flynas | XY642 | 10:10 | 予定 | |
Chicago (ORD) | United Airlines | UA973 | 10:15 | 予定 | |
Warsaw (WAW) | LOT | LO236 | 10:15 | 予定 | |
Johannesburg (JNB) | Ethiopian Cargo | ET3715 | 10:15 | 予定 | |
Copenhagen (CPH) | SAS | SK594 | 10:20 | 予定 | |
Dublin (DUB) | Aer Lingus | EI631 | 10:20 | 予定 | |
Dublin (DUB) | Ryanair | FR1453 | 10:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1704 | 10:25 | 予定 | |
Barcelona (BCN) | Vueling | VY8981 | 10:25 | 予定 | |
Kigali (KGL) | Brussels Airlines | SN465 | 10:25 | 予定 | |
Nairobi (NBO) | Brussels Airlines | SN481 | 10:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN2611 | 10:30 | 予定 | |
Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | 予定 | |
Porto (OPO) | Air Canada | AC6312 | 10:30 | 予定 | |
Porto (OPO) | Etihad Airways | EY7235 | 10:30 | 予定 | |
Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | 予定 | |
Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 10:35 | 予定 | |
Athens (ATH) | Aegean Airlines | A33000 | 10:35 | 予定 | |
New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | 予定 | |
New York (JFK) | United Airlines | UA9929 | 10:35 | 予定 | |
London (LHR) | Virgin Atlantic | VS506 | 10:35 | 予定 | |
Algiers (ALG) | Air Algerie Cargo | AH2201 | 10:40 | 予定 | |
New York (JFK) | Delta Air Lines | DL141 expand_more(2) | 10:45 | 予定 | |
New York (JFK) | Air France | AF3658 | 10:45 | 予定 | |
New York (JFK) | KLM | KL6141 | 10:45 | 予定 | |
Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | 予定 | |
Madrid (MAD) | Aeromexico | AM6960 | 10:45 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | 予定 | |
Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | 予定 | |
London (LHR) | British Airways | BA393 expand_more(3) | 10:50 | 予定 | |
London (LHR) | American Airlines | AA6895 | 10:50 | 予定 | |
London (LHR) | Jet Linx Aviation | JL6526 | 10:50 | 予定 | |
London (LHR) | Qatar Airways | QR6228 | 10:50 | 予定 | |
Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:50 | 予定 | |
Milan (LIN) | Air Canada | AC6352 | 10:50 | 予定 | |
Milan (LIN) | ITA Airways | AZ7645 | 10:50 | 予定 | |
Milan (LIN) | United Airlines | UA9947 | 10:50 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY58 expand_more(3) | 10:55 | 予定 | |
Abu Dhabi (AUH) | Brussels Airlines | SN4101 | 10:55 | 予定 | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2358 | 10:55 | 予定 | |
Abu Dhabi (AUH) | Starlux | JX7302 | 10:55 | 予定 | |
Venice (VCE) | Air Baltic | SN3201 expand_more(4) | 10:55 | 予定 | |
Venice (VCE) | Air Canada | AC6332 | 10:55 | 予定 | |
Venice (VCE) | Hainan Airlines | HU8571 | 10:55 | 予定 | |
Venice (VCE) | ITA Airways | AZ7657 | 10:55 | 予定 | |
Venice (VCE) | United Airlines | UA9901 | 10:55 | 予定 | |
Lyon (LYS) | Air Baltic | SN3587 expand_more(5) | 11:00 | 予定 | |
Lyon (LYS) | Air Canada | AC6368 | 11:00 | 予定 | |
Lyon (LYS) | Cathay Pacific | CX6567 | 11:00 | 予定 | |
Lyon (LYS) | Etihad Airways | EY7232 | 11:00 | 予定 | |
Lyon (LYS) | Hainan Airlines | HU8562 | 11:00 | 予定 | |
Lyon (LYS) | United Airlines | UA9959 | 11:00 | 予定 | |
Marseille (MRS) | Brussels Airlines | SN3597 expand_more(2) | 11:00 | 予定 | |
Marseille (MRS) | Air Canada | AC6362 | 11:00 | 予定 | |
Marseille (MRS) | Cathay Pacific | CX6577 | 11:00 | 予定 | |
Nice (NCE) | Brussels Airlines | SN3617 | 11:00 | 予定 | |
Catania (CTA) | Brussels Airlines | SN3131 | 11:05 | 予定 | |
Dakar (DSS) | Brussels Airlines | SN205 | 11:10 | 予定 | |
Edinburgh (EDI) | Brussels Airlines | SN2063 | 11:10 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1938 | 11:10 | 予定 |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。