Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Helsinki (HEL) | Finnair | AY1542 expand_more(1) | 11:40 | 11:56 | 途中 |
Helsinki (HEL) | Japan Airlines | JL6832 | 11:40 | 11:56 | 途中 |
Shenzhen (SZX) | Hainan Airlines | HU760 | 11:40 | 11:51 | 途中 |
Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Air Baltic | BT5361 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Air Canada | AC2678 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Croatia Airlines | OU5710 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Finnair | AY6765 | 11:50 | 11:59 | 途中 |
Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | 11:59 | 途中 |
Casablanca (CMN) | Royal Air Maroc | AT353 | 11:50 | 予定 | |
Cannes (CEQ) | Silver Cloud Air | SCR187 | 11:50 | 12:02 | 途中 |
Douala (DLA) | Brussels Airlines | SN369 expand_more(4) | 11:55 | 予定 | |
Douala (DLA) | Air Canada | AC6317 | 11:55 | 予定 | |
Douala (DLA) | ITA Airways | AZ5560 | 11:55 | 予定 | |
Douala (DLA) | Swiss | LX4538 | 11:55 | 予定 | |
Douala (DLA) | United Airlines | UA9922 | 11:55 | 予定 | |
Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 12:00 | 予定 | |
Malaga (AGP) | Air Canada | AC6350 | 12:00 | 予定 | |
Malaga (AGP) | Etihad Airways | EY7224 | 12:00 | 予定 | |
Washington (IAD) | United Airlines | UA951 expand_more(5) | 12:00 | 予定 | |
Washington (IAD) | Air Canada | AC3197 | 12:00 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7767 | 12:00 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8801 | 12:00 | 予定 | |
Washington (IAD) | Lufthansa | LH9382 | 12:00 | 予定 | |
Washington (IAD) | Swiss | LX3012 | 12:00 | 予定 | |
Shanghai (PVG) | Juneyao Air | HO1660 | 12:05 | 予定 | |
Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | 予定 | |
Madrid (MAD) | Air Baltic | BT5168 | 12:10 | 予定 | |
Madrid (MAD) | American Airlines | AA8515 | 12:10 | 予定 | |
Madrid (MAD) | Finnair | AY5625 | 12:10 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | 予定 | |
Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | 予定 | |
Madrid (MAD) | Vueling | VY5092 | 12:10 | 予定 | |
Accra (ACC) | Brussels Airlines | SN277 expand_more(4) | 12:10 | 予定 | |
Accra (ACC) | Air Canada | AC6380 | 12:10 | 予定 | |
Accra (ACC) | Lufthansa | LH5552 | 12:10 | 予定 | |
Accra (ACC) | Swiss | LX4525 | 12:10 | 予定 | |
Accra (ACC) | United Airlines | UA9972 | 12:10 | 予定 | |
Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | 予定 | |
Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | 予定 | |
Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | 予定 | |
Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12:20 | 予定 | |
Barcelona (BCN) | Etihad Airways | EY7273 | 12:20 | 予定 | |
Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:20 | 予定 | |
Barcelona (BCN) | United Airlines | UA9995 | 12:20 | 予定 | |
Dakar (DSS) | Brussels Airlines | SN203 expand_more(4) | 12:25 | 予定 | |
Dakar (DSS) | Air Canada | AC6346 | 12:25 | 予定 | |
Dakar (DSS) | Lufthansa | LH5560 | 12:25 | 予定 | |
Dakar (DSS) | Swiss | LX4533 | 12:25 | 予定 | |
Dakar (DSS) | United Airlines | UA9968 | 12:25 | 予定 | |
Tunis (TUN) | Tunisair | TU955 | 12:25 | 予定 | |
Vagar (FAE) | FarCargo | T2363 | 12:25 | 予定 | |
Nador (NDR) | Air Arabia | 3O116 | 12:35 | 予定 | |
Freetown (FNA) | Brussels Airlines | SN241 expand_more(4) | 12:35 | 予定 | |
Freetown (FNA) | Air Canada | AC6342 | 12:35 | 予定 | |
Freetown (FNA) | ITA Airways | AZ5570 | 12:35 | 予定 | |
Freetown (FNA) | Swiss | LX4541 | 12:35 | 予定 | |
Freetown (FNA) | United Airlines | UA9974 | 12:35 | 予定 | |
Istanbul (SAW) | AJet | VF66 | 12:35 | 予定 | |
Beijing (PEK) | Hainan Airlines | HU492 | 01:20 | 予定 | |
Warsaw (WAW) | LOT | LO238 | 01:25 | 予定 | |
Alicante (ALC) | Vueling | VY1333 | 01:25 | 予定 | |
Antalya (AYT) | TUI | TB3201 | 01:30 | 予定 | |
Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:30 | 予定 | |
Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:30 | 予定 | |
Gran Canaria (LPA) | Fly2Sky | TB1551 | 01:40 | 予定 | |
Tenerife (TFS) | Fly2Sky | TB1753 | 01:40 | 予定 | |
Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:45 | 予定 | |
Munich (MUC) | Lufthansa | LH5631 | 01:45 | 予定 | |
Munich (MUC) | United Airlines | UA9971 | 01:45 | 予定 | |
Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:50 | 予定 | |
Nice (NCE) | Aegean Airlines | A33003 | 01:50 | 予定 | |
Nice (NCE) | Etihad Airways | EY7249 | 01:50 | 予定 | |
Faro (FAO) | Brussels Airlines | SN3803 expand_more(1) | 01:50 | 予定 | |
Faro (FAO) | TAP Air Portugal | TP6771 | 01:50 | 予定 | |
Athens (ATH) | SKY express | GQ801 | 02:05 | 予定 | |
Bilbao (BIO) | Brussels Airlines | SN3711 expand_more(3) | 02:05 | 予定 | |
Bilbao (BIO) | Air Canada | AC6366 | 02:05 | 予定 | |
Bilbao (BIO) | Etihad Airways | EY7255 | 02:05 | 予定 | |
Bilbao (BIO) | United Airlines | UA9954 | 02:05 | 予定 | |
Alicante (ALC) | TUI | TB1113 | 02:10 | 予定 | |
Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:20 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7267 | 02:20 | 予定 | |
Madrid (MAD) | United Airlines | UA9977 | 02:20 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN2613 expand_more(3) | 02:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | 予定 | |
Porto (OPO) | Brussels Airlines | SN3809 expand_more(2) | 02:25 | 予定 | |
Porto (OPO) | Etihad Airways | EY7210 | 02:25 | 予定 | |
Porto (OPO) | TAP Air Portugal | TP6769 | 02:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1944 expand_more(2) | 02:25 | 予定 | |
Istanbul (IST) | Gulf Air | GF6006 | 02:25 | 予定 | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1176 | 02:25 | 予定 | |
Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:30 | 予定 | |
Stockholm (ARN) | Etihad Airways | EY7203 | 02:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS360 expand_more(1) | 02:50 | 予定 | |
Vienna (VIE) | Brussels Airlines | SN6007 | 02:50 | 予定 | |
Rome (FCO) | Brussels Airlines | SN3181 expand_more(4) | 02:55 | 予定 | |
Rome (FCO) | Air Canada | AC6354 | 02:55 | 予定 | |
Rome (FCO) | Hainan Airlines | HU8089 | 02:55 | 予定 | |
Rome (FCO) | ITA Airways | AZ7639 | 02:55 | 予定 | |
Rome (FCO) | United Airlines | UA9953 | 02:55 | 予定 | |
Algiers (ALG) | Air Algerie | AH2063 | 03:00 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX781 expand_more(2) | 03:00 | 予定 | |
Zurich (ZRH) | Air India | AI7736 | 03:00 | 予定 | |
Zurich (ZRH) | Brussels Airlines | SN5107 | 03:00 | 予定 | |
Geneva (GVA) | Brussels Airlines | SN2721 expand_more(2) | 03:00 | 予定 | |
Geneva (GVA) | Swiss | LX4521 | 03:00 | 予定 | |
Geneva (GVA) | United Airlines | UA9913 | 03:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1706 expand_more(7) | 03:05 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6376 | 03:05 | 予定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1838 | 03:05 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9473 | 03:05 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9219 | 03:05 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1726 | 03:05 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5706 | 03:05 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9358 | 03:05 | 予定 | |
Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:10 | 予定 | |
Budapest (BUD) | Air Canada | AC6310 | 03:10 | 予定 | |
Budapest (BUD) | Etihad Airways | EY7245 | 03:10 | 予定 | |
Budapest (BUD) | TAP Air Portugal | TP7460 | 03:10 | 予定 | |
Hurghada (HRG) | Brussels Airlines | SN3325 | 03:10 | 予定 | |
Barcelona (BCN) | Vueling | VY8987 expand_more(1) | 03:10 | 予定 | |
Barcelona (BCN) | Iberia | IB5293 | 03:10 | 予定 | |
London (LHR) | British Airways | BA395 expand_more(5) | 03:15 | 予定 | |
London (LHR) | American Airlines | AA7043 | 03:15 | 予定 | |
London (LHR) | Cathay Pacific | CX7235 | 03:15 | 予定 | |
London (LHR) | Japan Airlines | JL7704 | 03:15 | 予定 | |
London (LHR) | Malaysia Airlines | MH9719 | 03:15 | 予定 | |
London (LHR) | Qatar Airways | QR9715 | 03:15 | 予定 | |
Oslo (OSL) | Brussels Airlines | SN2283 expand_more(3) | 03:20 | 予定 | |
Oslo (OSL) | Etihad Airways | EY7214 | 03:20 | 予定 | |
Oslo (OSL) | TAP Air Portugal | TP7474 | 03:20 | 予定 | |
Oslo (OSL) | United Airlines | UA9919 | 03:20 | 予定 | |
Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | 予定 | |
Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | 予定 | |
Warsaw (WAW) | United Airlines | UA9917 | 03:20 | 予定 | |
Dubai (DXB) | Emirates | EK184 expand_more(2) | 03:20 | 予定 | |
Dubai (DXB) | Icelandair | FI6010 | 03:20 | 予定 | |
Dubai (DXB) | Qantas | QF8184 | 03:20 | 予定 | |
Faro (FAO) | Transavia | HV9007 | 03:25 | 予定 | |
Krakow (KRK) | Air Baltic | SN2547 expand_more(1) | 03:25 | 予定 | |
Krakow (KRK) | Etihad Airways | EY7195 | 03:25 | 予定 | |
Oujda (OUD) | TUI | TB2631 | 03:25 | 予定 | |
Lanzarote (ACE) | Fly2Sky | TB1711 | 03:30 | 予定 | |
Birmingham (BHX) | Brussels Airlines | SN2047 expand_more(2) | 03:35 | 予定 | |
Birmingham (BHX) | Etihad Airways | EY7271 | 03:35 | 予定 | |
Birmingham (BHX) | Hainan Airlines | HU8538 | 03:35 | 予定 |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。