Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ159 expand_more(5) | 11:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4125 | 11:35 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4419 | 11:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2824 | 11:35 | 予定 | |
| Rome (FCO) | Saudia | SV6244 | 11:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7726 | 11:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11:35 | 12:00 | 途中 |
| Istanbul (IST) | IndiGo | 6E4114 | 11:35 | 12:00 | 途中 |
| Istanbul (IST) | Thai Airways | TG9005 | 11:35 | 12:00 | 途中 |
| Beirut (BEY) | MEA | ME216 | 11:40 | 予定 | |
| London (LHR) | British Airways | BA389 expand_more(4) | 11:50 | 予定 | |
| London (LHR) | American Airlines | AA6637 | 11:50 | 予定 | |
| London (LHR) | Cathay Pacific | CX7117 | 11:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9717 | 11:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5970 | 11:50 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | 予定 | |
| Malaga (AGP) | Air Canada | AC6350 | 11:50 | 予定 | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11:50 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2678 | 11:50 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5361 | 11:50 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | 予定 | |
| Lisbon (LIS) | Croatia Airlines | OU5710 | 11:50 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | 予定 | |
| Lisbon (LIS) | Finnair | AY6765 | 11:50 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | 予定 | |
| Washington (IAD) | United Airlines | UA951 expand_more(5) | 11:55 | 予定 | |
| Washington (IAD) | Air Canada | AC3197 | 11:55 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7767 | 11:55 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8801 | 11:55 | 予定 | |
| Washington (IAD) | Lufthansa | LH9382 | 11:55 | 予定 | |
| Washington (IAD) | Swiss | LX3012 | 11:55 | 予定 | |
| Douala (DLA) | Brussels Airlines | SN369 expand_more(4) | 12:00 | 予定 | |
| Douala (DLA) | Air Canada | AC6317 | 12:00 | 予定 | |
| Douala (DLA) | ITA Airways | AZ5560 | 12:00 | 予定 | |
| Douala (DLA) | Swiss | LX4538 | 12:00 | 予定 | |
| Douala (DLA) | United Airlines | UA9922 | 12:00 | 予定 | |
| Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | 予定 | |
| Madrid (MAD) | airBaltic | BT5168 | 12:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8515 | 12:10 | 予定 | |
| Madrid (MAD) | Finnair | AY5625 | 12:10 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5092 | 12:10 | 予定 | |
| Dakar (DSS) | Brussels Airlines | SN203 expand_more(4) | 12:10 | 予定 | |
| Dakar (DSS) | Air Canada | AC6346 | 12:10 | 予定 | |
| Dakar (DSS) | Lufthansa | LH5560 | 12:10 | 予定 | |
| Dakar (DSS) | Swiss | LX4533 | 12:10 | 予定 | |
| Dakar (DSS) | United Airlines | UA9968 | 12:10 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | 予定 | |
| Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | 予定 | |
| Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12:15 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7273 | 12:15 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:15 | 予定 | |
| Barcelona (BCN) | United Airlines | UA9995 | 12:15 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU492 | 12:20 | 予定 | |
| Cotonou (COO) | Brussels Airlines | SN345 expand_more(4) | 12:30 | 予定 | |
| Cotonou (COO) | Air Canada | AC6342 | 12:30 | 予定 | |
| Cotonou (COO) | Lufthansa | LH5634 | 12:30 | 予定 | |
| Cotonou (COO) | Swiss | LX4554 | 12:30 | 予定 | |
| Cotonou (COO) | United Airlines | UA9894 | 12:30 | 予定 | |
| Freetown (FNA) | Brussels Airlines | SN397 expand_more(4) | 12:30 | 予定 | |
| Freetown (FNA) | Air Canada | AC6374 | 12:30 | 予定 | |
| Freetown (FNA) | ITA Airways | AZ5562 | 12:30 | 予定 | |
| Freetown (FNA) | Swiss | LX4536 | 12:30 | 予定 | |
| Freetown (FNA) | United Airlines | UA9897 | 12:30 | 予定 | |
| Nice (NCE) | easyJet | U21746 | 12:40 | 予定 | |
| Tenerife (TFS) | TUI | TB1753 | 12:45 | 予定 | |
| Espargos (SID) | LATAM Cargo | UC1511 | 01:00 | 予定 | |
| Frankfurt (FRA) | LATAM Cargo | UC1511 | 01:00 | 11:00 | 途中 |
| Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:10 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:10 | 予定 | |
| Bordeaux (BOD) | easyJet | U21830 | 01:20 | 予定 | |
| Bucharest (OTP) | HiSky | H4246 | 01:30 | 予定 | |
| Warsaw (WAW) | LOT | LO238 expand_more(1) | 01:30 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 01:30 | 予定 | |
| Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:35 | 予定 | |
| Nice (NCE) | Aegean Airlines | A33003 | 01:35 | 予定 | |
| Nice (NCE) | Etihad Airways | EY7249 | 01:35 | 予定 | |
| Sharm el-Sheikh (SSH) | TUI | TB3101 | 01:35 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH5631 | 01:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9971 | 01:50 | 予定 | |
| Istanbul (SAW) | AJet | VF66 | 01:50 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2063 | 02:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3711 | 02:00 | 予定 | |
| Bergen (BGO) | Wideroe | WF1891 expand_more(1) | 02:00 | 予定 | |
| Bergen (BGO) | Lufthansa | LH9134 | 02:00 | 予定 | |
| Athens (ATH) | SKY express | GQ801 | 02:05 | 予定 | |
| Doha (DOH) | Qatar Cargo | QR8487 | 02:05 | 予定 | |
| Bacau (BCM) | Heston Airlines | DN404 | 02:15 | 予定 | |
| Bilbao (BIO) | Brussels Airlines | SN3713 expand_more(3) | 02:15 | 予定 | |
| Bilbao (BIO) | Air Canada | AC6366 | 02:15 | 予定 | |
| Bilbao (BIO) | Etihad Airways | EY7255 | 02:15 | 予定 | |
| Bilbao (BIO) | United Airlines | UA9954 | 02:15 | 予定 | |
| Madrid (MAD) | Brussels Airlines | SN3727 expand_more(2) | 02:15 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7267 | 02:15 | 予定 | |
| Madrid (MAD) | United Airlines | UA9977 | 02:15 | 予定 | |
| Stockholm (ARN) | Brussels Airlines | SN2293 expand_more(1) | 02:20 | 予定 | |
| Stockholm (ARN) | Etihad Airways | EY7203 | 02:20 | 予定 | |
| Vilnius (VNO) | Brussels Airlines | SN2371 expand_more(1) | 02:20 | 予定 | |
| Vilnius (VNO) | airBaltic | BT5372 | 02:20 | 予定 | |
| Chengdu (TFU) | Sichuan Airlines | 3U9610 | 02:20 | 予定 | |
| Agadir (AGA) | Transavia | HV9101 | 02:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2613 expand_more(3) | 02:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6327 | 02:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5573 | 02:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9933 | 02:25 | 予定 | |
| Cairo (CAI) | Egyptair | MS726 expand_more(2) | 02:35 | 予定 | |
| Cairo (CAI) | Brussels Airlines | SN5601 | 02:35 | 予定 | |
| Cairo (CAI) | TAP Air Portugal | TP6997 | 02:35 | 予定 | |
| Oran (ORN) | TUI | TB3465 | 02:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1706 expand_more(7) | 02:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6376 | 02:45 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1838 | 02:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 02:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9219 | 02:45 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1726 | 02:45 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5706 | 02:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9358 | 02:45 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN3181 expand_more(3) | 02:50 | 予定 | |
| Rome (FCO) | Air Canada | AC6354 | 02:50 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7639 | 02:50 | 予定 | |
| Rome (FCO) | United Airlines | UA9953 | 02:50 | 予定 | |
| Dubai (DXB) | Emirates | EK184 expand_more(1) | 02:55 | 予定 | |
| Dubai (DXB) | Qantas | QF8184 | 02:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR194 expand_more(6) | 02:55 | 予定 | |
| Doha (DOH) | Iberia | IB8420 | 02:55 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9276 | 02:55 | 予定 | |
| Doha (DOH) | Oman Air | WY6316 | 02:55 | 予定 | |
| Doha (DOH) | RwandAir | WB1456 | 02:55 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3101 | 02:55 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6003 | 02:55 | 予定 | |
| London (LHR) | British Airways | BA391 expand_more(2) | 03:00 | 予定 | |
| London (LHR) | American Airlines | AA7064 | 03:00 | 予定 | |
| London (LHR) | Qatar Airways | QR5931 | 03:00 | 予定 | |
| Geneva (GVA) | Brussels Airlines | SN2721 expand_more(3) | 03:00 | 予定 | |
| Geneva (GVA) | Singapore Airlines | SQ2843 | 03:00 | 予定 | |
| Geneva (GVA) | Swiss | LX4521 | 03:00 | 予定 | |
| Geneva (GVA) | United Airlines | UA9913 | 03:00 | 予定 | |
| Budapest (BUD) | Brussels Airlines | SN2825 expand_more(3) | 03:00 | 予定 | |
| Budapest (BUD) | Air Canada | AC6310 | 03:00 | 予定 | |
| Budapest (BUD) | Etihad Airways | EY7245 | 03:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP7460 | 03:00 | 予定 | |
| Valencia (VLC) | Vueling | VY8921 expand_more(1) | 03:00 | 予定 | |
| Valencia (VLC) | Iberia | IB5732 | 03:00 | 予定 | |
| Alicante (ALC) | Vueling | VY1333 expand_more(1) | 03:05 | 予定 | |
| Alicante (ALC) | Iberia | IB5511 | 03:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1594 expand_more(1) | 03:10 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33343 | 03:10 | 予定 | |
| Oslo (OSL) | Brussels Airlines | SN2283 expand_more(4) | 03:10 | 予定 | |
| Oslo (OSL) | Cathay Pacific | CX6553 | 03:10 | 予定 | |
| Oslo (OSL) | Etihad Airways | EY7214 | 03:10 | 予定 | |
| Oslo (OSL) | TAP Air Portugal | TP7474 | 03:10 | 予定 | |
| Oslo (OSL) | United Airlines | UA9919 | 03:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY8987 expand_more(2) | 03:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5037 | 03:10 | 予定 | |
| Barcelona (BCN) | Level | LL5740 | 03:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1944 | 03:15 | 予定 | |
| Warsaw (WAW) | Brussels Airlines | SN2555 expand_more(2) | 03:20 | 予定 | |
| Warsaw (WAW) | Etihad Airways | EY7215 | 03:20 | 予定 | |
| Warsaw (WAW) | United Airlines | UA9917 | 03:20 | 予定 | |
| Zurich (ZRH) | Brussels Airlines | SN2733 expand_more(1) | 03:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX4241 | 03:20 | 予定 | |
| Bologna (BLQ) | Brussels Airlines | SN3125 expand_more(2) | 03:20 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7637 | 03:20 | 予定 | |
| Bologna (BLQ) | United Airlines | UA9904 | 03:20 | 予定 | |
| New York (JFK) | LATAM Cargo | UC1521 | 03:20 | 予定 | |
| Malaga (AGP) | Transavia | HV9035 | 03:25 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN1535 | 03:25 | 予定 | |
| Madrid (MAD) | Iberia | IB600 expand_more(2) | 03:30 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1688 | 03:30 | 予定 | |
| Madrid (MAD) | Vueling | VY5354 | 03:30 | 予定 | |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。

