Brussels 空港 出発 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA973 expand_more(5) | 10:10 | 予定 | |
| Chicago (ORD) | Air Canada | AC3000 | 10:10 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7775 | 10:10 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN8803 | 10:10 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7894 | 10:10 | 予定 | |
| Chicago (ORD) | Swiss | LX3008 | 10:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI631 expand_more(2) | 10:15 | 予定 | |
| Dublin (DUB) | JetBlue | B66841 | 10:15 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8274 | 10:15 | 予定 | |
| Kigali (KGL) | Brussels Airlines | SN467 expand_more(4) | 10:15 | 予定 | |
| Kigali (KGL) | Air Canada | AC6349 | 10:15 | 予定 | |
| Kigali (KGL) | Lufthansa | LH5558 | 10:15 | 予定 | |
| Kigali (KGL) | Swiss | LX4571 | 10:15 | 予定 | |
| Kigali (KGL) | United Airlines | UA9955 | 10:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK594 expand_more(1) | 10:20 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7639 | 10:20 | 予定 | |
| Nairobi (NBO) | Brussels Airlines | SN481 expand_more(6) | 10:25 | 予定 | |
| Nairobi (NBO) | Air Canada | AC6325 | 10:25 | 予定 | |
| Nairobi (NBO) | Austrian Airlines | OS8177 | 10:25 | 予定 | |
| Nairobi (NBO) | ITA Airways | AZ5568 | 10:25 | 予定 | |
| Nairobi (NBO) | Lufthansa | LH5540 | 10:25 | 予定 | |
| Nairobi (NBO) | Swiss | LX4528 | 10:25 | 予定 | |
| Nairobi (NBO) | United Airlines | UA9996 | 10:25 | 予定 | |
| Milan (LIN) | Brussels Airlines | SN3147 expand_more(3) | 10:25 | 予定 | |
| Milan (LIN) | Air Canada | AC6352 | 10:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7645 | 10:25 | 予定 | |
| Milan (LIN) | United Airlines | UA9947 | 10:25 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3539 expand_more(1) | 10:30 | 予定 | |
| Thessaloniki (SKG) | Brussels Airlines | SN6504 | 10:30 | 予定 | |
| Warsaw (WAW) | LOT | LO236 expand_more(1) | 10:30 | 予定 | |
| Warsaw (WAW) | Air India | AI7778 | 10:30 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU457 expand_more(3) | 10:30 | 予定 | |
| Zagreb (ZAG) | Air Canada | AC2992 | 10:30 | 予定 | |
| Zagreb (ZAG) | Brussels Airlines | SN5501 | 10:30 | 予定 | |
| Zagreb (ZAG) | United Airlines | UA7264 | 10:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN2611 expand_more(3) | 10:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH5571 | 10:30 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2839 | 10:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9943 | 10:30 | 予定 | |
| Porto (OPO) | Brussels Airlines | SN3811 expand_more(3) | 10:30 | 予定 | |
| Porto (OPO) | Air Canada | AC6312 | 10:30 | 予定 | |
| Porto (OPO) | Etihad Airways | EY7235 | 10:30 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP6781 | 10:30 | 予定 | |
| New York (JFK) | Brussels Airlines | SN501 expand_more(1) | 10:35 | 予定 | |
| New York (JFK) | United Airlines | UA9929 | 10:35 | 予定 | |
| Bucharest (OTP) | Tarom | RO372 expand_more(1) | 10:40 | 予定 | |
| Bucharest (OTP) | airBaltic | BT5652 | 10:40 | 予定 | |
| Krakow (KRK) | Brussels Airlines | SN2547 expand_more(1) | 10:40 | 予定 | |
| Krakow (KRK) | Etihad Airways | EY7195 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR1457 | 10:45 | 予定 | |
| Madrid (MAD) | Air Europa | UX1172 expand_more(3) | 10:45 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6960 | 10:45 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7419 | 10:45 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4358 | 10:45 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN3815 expand_more(3) | 10:50 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY7209 | 10:50 | 予定 | |
| Lisbon (LIS) | Singapore Airlines | SQ2809 | 10:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP6775 | 10:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL141 expand_more(2) | 11:00 | 予定 | |
| New York (JFK) | Air France | AF3658 | 11:00 | 予定 | |
| New York (JFK) | KLM | KL6141 | 11:00 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN3245 expand_more(1) | 11:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33000 | 11:00 | 予定 | |
| Nador (NDR) | Air Arabia | 3O116 | 11:00 | 予定 | |
| Nice (NCE) | Brussels Airlines | SN3617 expand_more(2) | 11:10 | 予定 | |
| Nice (NCE) | Air Canada | AC6365 | 11:10 | 予定 | |
| Nice (NCE) | Etihad Airways | EY7243 | 11:10 | 予定 | |
| Helsinki (HEL) | Finnair | AY1542 expand_more(2) | 11:15 | 予定 | |
| Helsinki (HEL) | Cathay Pacific | CX1405 | 11:15 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL6832 | 11:15 | 予定 | |
| Stockholm (ARN) | SAS | SK590 expand_more(2) | 11:15 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33320 | 11:15 | 予定 | |
| Stockholm (ARN) | Singapore Airlines | SQ2690 | 11:15 | 予定 | |
| New York (EWR) | United Airlines | UA995 expand_more(5) | 11:15 | 予定 | |
| New York (EWR) | Air Canada | AC3196 | 11:15 | 予定 | |
| New York (EWR) | Austrian Airlines | OS7755 | 11:15 | 予定 | |
| New York (EWR) | Brussels Airlines | SN8807 | 11:15 | 予定 | |
| New York (EWR) | Lufthansa | LH8854 | 11:15 | 予定 | |
| New York (EWR) | Swiss | LX3010 | 11:15 | 予定 | |
| Chongqing (CKG) | Hainan Airlines | HU470 | 11:20 | 予定 | |
| Ljubljana (LJU) | Brussels Airlines | SN3343 | 11:20 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ303 expand_more(4) | 11:20 | 予定 | |
| Singapore (SIN) | Brussels Airlines | SN7801 | 11:20 | 予定 | |
| Singapore (SIN) | Lufthansa | LH7246 | 11:20 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5822 | 11:20 | 予定 | |
| Singapore (SIN) | Swiss | LX9214 | 11:20 | 予定 | |
| Tangier (TNG) | Air Arabia | 3O114 | 11:20 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3621 expand_more(2) | 11:25 | 予定 | |
| Athens (ATH) | Brussels Airlines | SN6501 | 11:25 | 予定 | |
| Athens (ATH) | SAS | SK8459 | 11:25 | 予定 | |
| Tunis (TUN) | Tunisair | TU955 | 11:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX294 | 11:30 | 予定 | |
| Oslo (OSL) | SAS | SK4744 expand_more(3) | 11:30 | 予定 | |
| Oslo (OSL) | Aegean Airlines | A33301 | 11:30 | 予定 | |
| Oslo (OSL) | Delta Air Lines | DL7638 | 11:30 | 予定 | |
| Oslo (OSL) | Singapore Airlines | SQ2694 | 11:30 | 予定 | |
| Abidjan (ABJ) | Brussels Airlines | SN251 expand_more(5) | 11:30 | 予定 | |
| Abidjan (ABJ) | Air Canada | AC6361 | 11:30 | 予定 | |
| Abidjan (ABJ) | ITA Airways | AZ5566 | 11:30 | 予定 | |
| Abidjan (ABJ) | Lufthansa | LH5553 | 11:30 | 予定 | |
| Abidjan (ABJ) | Swiss | LX4559 | 11:30 | 予定 | |
| Abidjan (ABJ) | United Airlines | UA9964 | 11:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ159 expand_more(5) | 11:35 | 予定 | |
| Rome (FCO) | Brussels Airlines | SN4125 | 11:35 | 予定 | |
| Rome (FCO) | China Eastern Airlines | MU4419 | 11:35 | 予定 | |
| Rome (FCO) | Etihad Airways | EY2824 | 11:35 | 予定 | |
| Rome (FCO) | Saudia | SV6244 | 11:35 | 予定 | |
| Rome (FCO) | United Airlines | UA7726 | 11:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1938 expand_more(2) | 11:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4114 | 11:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9005 | 11:35 | 予定 | |
| Beirut (BEY) | MEA | ME216 | 11:40 | 予定 | |
| London (LHR) | British Airways | BA389 expand_more(4) | 11:50 | 予定 | |
| London (LHR) | American Airlines | AA6637 | 11:50 | 予定 | |
| London (LHR) | Cathay Pacific | CX7117 | 11:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9717 | 11:50 | 予定 | |
| London (LHR) | Qatar Airways | QR5970 | 11:50 | 予定 | |
| Malaga (AGP) | Brussels Airlines | SN3735 expand_more(2) | 11:50 | 予定 | |
| Malaga (AGP) | Air Canada | AC6350 | 11:50 | 予定 | |
| Malaga (AGP) | Etihad Airways | EY7224 | 11:50 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP641 expand_more(8) | 11:50 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2678 | 11:50 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5361 | 11:50 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48481 | 11:50 | 予定 | |
| Lisbon (LIS) | Brussels Airlines | SN6401 | 11:50 | 予定 | |
| Lisbon (LIS) | Croatia Airlines | OU5710 | 11:50 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1731 | 11:50 | 予定 | |
| Lisbon (LIS) | Finnair | AY6765 | 11:50 | 予定 | |
| Lisbon (LIS) | Thai Airways | TG7310 | 11:50 | 予定 | |
| Washington (IAD) | United Airlines | UA951 expand_more(5) | 11:55 | 予定 | |
| Washington (IAD) | Air Canada | AC3197 | 11:55 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7767 | 11:55 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8801 | 11:55 | 予定 | |
| Washington (IAD) | Lufthansa | LH9382 | 11:55 | 予定 | |
| Washington (IAD) | Swiss | LX3012 | 11:55 | 予定 | |
| Douala (DLA) | Brussels Airlines | SN369 expand_more(4) | 12:00 | 予定 | |
| Douala (DLA) | Air Canada | AC6317 | 12:00 | 予定 | |
| Douala (DLA) | ITA Airways | AZ5560 | 12:00 | 予定 | |
| Douala (DLA) | Swiss | LX4538 | 12:00 | 予定 | |
| Douala (DLA) | United Airlines | UA9922 | 12:00 | 予定 | |
| Madrid (MAD) | Iberia | IB598 expand_more(6) | 12:10 | 予定 | |
| Madrid (MAD) | airBaltic | BT5168 | 12:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8515 | 12:10 | 予定 | |
| Madrid (MAD) | Finnair | AY5625 | 12:10 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5416 | 12:10 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT6203 | 12:10 | 予定 | |
| Madrid (MAD) | Vueling | VY5092 | 12:10 | 予定 | |
| Dakar (DSS) | Brussels Airlines | SN203 expand_more(4) | 12:10 | 予定 | |
| Dakar (DSS) | Air Canada | AC6346 | 12:10 | 予定 | |
| Dakar (DSS) | Lufthansa | LH5560 | 12:10 | 予定 | |
| Dakar (DSS) | Swiss | LX4533 | 12:10 | 予定 | |
| Dakar (DSS) | United Airlines | UA9968 | 12:10 | 予定 | |
| Kinshasa (FIH) | Brussels Airlines | SN357 expand_more(2) | 12:15 | 予定 | |
| Kinshasa (FIH) | Air Canada | AC6328 | 12:15 | 予定 | |
| Kinshasa (FIH) | United Airlines | UA9980 | 12:15 | 予定 | |
| Barcelona (BCN) | Brussels Airlines | SN3703 expand_more(3) | 12:15 | 予定 | |
| Barcelona (BCN) | Etihad Airways | EY7273 | 12:15 | 予定 | |
| Barcelona (BCN) | Singapore Airlines | SQ2813 | 12:15 | 予定 | |
| Barcelona (BCN) | United Airlines | UA9995 | 12:15 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU492 | 12:20 | 予定 | |
| Cotonou (COO) | Brussels Airlines | SN345 expand_more(4) | 12:30 | 予定 | |
| Cotonou (COO) | Air Canada | AC6342 | 12:30 | 予定 | |
| Cotonou (COO) | Lufthansa | LH5634 | 12:30 | 予定 | |
| Cotonou (COO) | Swiss | LX4554 | 12:30 | 予定 | |
| Cotonou (COO) | United Airlines | UA9894 | 12:30 | 予定 | |
| Freetown (FNA) | Brussels Airlines | SN397 expand_more(4) | 12:30 | 予定 | |
| Freetown (FNA) | Air Canada | AC6374 | 12:30 | 予定 | |
| Freetown (FNA) | ITA Airways | AZ5562 | 12:30 | 予定 | |
| Freetown (FNA) | Swiss | LX4536 | 12:30 | 予定 | |
| Freetown (FNA) | United Airlines | UA9897 | 12:30 | 予定 | |
| Nice (NCE) | easyJet | U21746 | 12:40 | 予定 | |
| Tenerife (TFS) | TUI | TB1753 | 12:45 | 予定 | |
| Espargos (SID) | LATAM Cargo | UC1511 | 01:00 | 予定 | |
| Frankfurt (FRA) | LATAM Cargo | UC1511 | 01:00 | 10:59 | 途中 |
| Bangkok (BKK) | Thai Airways | TG935 expand_more(1) | 01:10 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8369 | 01:10 | 予定 | |
| Bordeaux (BOD) | easyJet | U21830 | 01:20 | 予定 | |
| Bucharest (OTP) | HiSky | H4246 | 01:30 | 予定 | |
| Warsaw (WAW) | LOT | LO238 expand_more(1) | 01:30 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8150 | 01:30 | 予定 | |
| Nice (NCE) | Brussels Airlines | SN3621 expand_more(2) | 01:35 | 予定 | |
| Nice (NCE) | Aegean Airlines | A33003 | 01:35 | 予定 | |
| Nice (NCE) | Etihad Airways | EY7249 | 01:35 | 予定 | |
| Sharm el-Sheikh (SSH) | TUI | TB3101 | 01:35 | 予定 | |
| Munich (MUC) | Brussels Airlines | SN2647 expand_more(2) | 01:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH5631 | 01:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9971 | 01:50 | 予定 | |
| Istanbul (SAW) | AJet | VF66 | 01:50 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2063 | 02:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3711 | 02:00 | 予定 | |
| Bergen (BGO) | Wideroe | WF1891 expand_more(1) | 02:00 | 予定 | |
| Bergen (BGO) | Lufthansa | LH9134 | 02:00 | 予定 | |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。

