Brussels 空港 到着 (BRU)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | 07:58 | 上陸した |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | 07:58 | 上陸した |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | 遅延 | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | 07:53 | 上陸した |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | 07:53 | 上陸した |
Rome (FCO) | Ryanair | FR3082 | 08:15 | 07:55 | 上陸した |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | 予定 | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | 予定 | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | 予定 | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:20 | 予定 | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | 予定 | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:20 | 予定 | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | 予定 | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | 予定 | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | 遅延 | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | 遅延 | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | 遅延 | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | 遅延 | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | 予定 | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | 予定 | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | 予定 | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | 予定 | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | 予定 | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | 予定 | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | 予定 | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | 予定 | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | 予定 | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | 予定 | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | 予定 | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | 予定 | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | 予定 | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | 予定 | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | 予定 | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | 予定 | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | 予定 | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | 予定 | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | 予定 | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | 予定 | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | 予定 | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | 予定 | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | 予定 | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | 予定 | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | 予定 | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | 予定 | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | 予定 | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | 予定 | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | 予定 | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | 予定 | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | 予定 | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | 予定 | |
Toulouse (TLS) | United Airlines | UA9950 | 08:35 | 予定 | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:35 | 予定 | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | 予定 | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | 予定 | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | 予定 | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | 予定 | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | 予定 | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 08:40 | 予定 | |
New York (JFK) | Air France | AF3575 | 08:40 | 予定 | |
New York (JFK) | KLM | KL6140 | 08:40 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3835 | 08:40 | 予定 | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | 予定 | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | 予定 | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | 予定 | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | 予定 | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | 予定 | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | 遅延 | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | 遅延 | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | 遅延 | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | 遅延 | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | 遅延 | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | 予定 | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | 予定 | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | 予定 | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | 予定 | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | 予定 | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | 予定 | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | 予定 | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:45 | 予定 | |
Oslo (OSL) | Air Canada | AC6377 | 08:45 | 予定 | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | 予定 | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:45 | 予定 | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | 予定 | |
Oslo (OSL) | United Airlines | UA9914 | 08:45 | 予定 | |
Rome (FCO) | easyJet | U22980 | 08:50 | 予定 | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | 予定 | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | 予定 | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | 予定 | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | 予定 | |
Riga (RIX) | Iberia | IB7844 | 08:50 | 予定 | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | 予定 | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | 予定 | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | 予定 | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | 予定 | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | 予定 | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | 予定 | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | 予定 | |
London (LHR) | Air Canada | AC6330 | 08:50 | 予定 | |
London (LHR) | United Airlines | UA9924 | 08:50 | 予定 | |
Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | 予定 | |
Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | 予定 | |
Warsaw (WAW) | United Airlines | UA9918 | 08:55 | 予定 | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | 予定 | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | 予定 | |
Chicago (ORD) | Air Canada | AC3964 | 09:00 | 予定 | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | 予定 | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | 予定 | |
Chicago (ORD) | Lufthansa | LH7949 | 09:00 | 予定 | |
Tallinn (TLL) | Air Baltic | BT851 expand_more(4) | 09:00 | 予定 | |
Tallinn (TLL) | Air Canada | AC6481 | 09:00 | 予定 | |
Tallinn (TLL) | Brussels Airlines | SN4014 | 09:00 | 予定 | |
Tallinn (TLL) | Delta Air Lines | DL7306 | 09:00 | 予定 | |
Tallinn (TLL) | TAP Air Portugal | TP6437 | 09:00 | 予定 | |
Gudja (MLA) | KM Malta Airlines | KM422 expand_more(1) | 09:05 | 予定 | |
Gudja (MLA) | Brussels Airlines | SN4004 | 09:05 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(2) | 09:05 | 予定 | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | 予定 | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | 予定 | |
Alicante (ALC) | Vueling | VY1332 | 09:10 | 予定 | |
Malaga (AGP) | Vueling | VY2150 | 09:15 | 予定 | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5286 | 09:15 | 予定 | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | 予定 | |
Vantaa (HEL) | Iberia | IB6439 | 09:20 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:20 | 予定 | |
Vantaa (HEL) | TAP Air Portugal | TP8340 | 09:20 | 予定 | |
Jeddah (JED) | flynas | XY641 | 09:20 | 遅延 | |
Dublin (DUB) | Ryanair | FR1456 | 09:25 | 予定 | |
Warsaw (WAW) | LOT | LO235 | 09:25 | 予定 | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | 予定 | |
Paris (CDG) | United Airlines | UA9948 | 09:30 | 予定 | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | 予定 | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | 予定 | |
Geneva (GVA) | Swiss | LX4552 | 09:35 | 予定 | |
Geneva (GVA) | United Airlines | UA9892 | 09:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1703 | 09:40 | 予定 | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(1) | 09:40 | 予定 | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | 予定 | |
Copenhagen (CPH) | SAS | SK593 | 09:40 | 予定 | |
London (LHR) | Brussels Airlines | SN2106 | 09:45 | 予定 | |
Madrid (MAD) | Air Europa | UX1171 | 09:45 | 予定 | |
Heraklion (HER) | SKY express | GQ3250 | 09:50 | 予定 | |
London (LHR) | British Airways | BA392 | 10:05 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | 予定 | |
Milan (MXP) | Air Baltic | SN3154 | 10:10 | 予定 | |
Zurich (ZRH) | Air Baltic | SN2730 | 10:15 | 予定 | |
Athens (ATH) | Aegean Airlines | A3620 | 10:20 | 予定 | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 10:20 | 予定 | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 10:20 | 予定 | |
Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | 予定 | |
Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | 予定 | |
Porto (OPO) | Ryanair | FR2929 | 10:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ156 | 10:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | 予定 | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:00 | 予定 | |
Milan (LIN) | Brussels Airlines | SN3146 | 11:00 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | 予定 | |
Florence (FLR) | Vueling | VY6814 | 11:05 | 予定 | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(1) | 11:05 | 予定 | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | 予定 | |
Istanbul (SAW) | AJet | VF65 | 11:05 | 予定 | |
Djerba (DJE) | Nouvelair | BJ384 | 11:10 | 予定 | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | 予定 | |
Madrid (MAD) | Iberia | IB597 | 11:25 | 予定 | |
Tunis (TUN) | Tunisair | TU954 | 11:25 | 予定 | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11:45 | 予定 | |
Madrid (MAD) | Ryanair | FR2948 | 11:50 | 予定 | |
Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | 予定 |
休暇や出張の計画...
事前予約 Brussels 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するブリュッセル空港の旅客数は、前年同期比7.71%増加し、パンデミック前の低迷にもかかわらず、Q3 2023年に急増しました。