United Airlines en Aeropuerto de Brussels - BRU
¿A qué destinos vuela United Airlines hacia y desde Aeropuerto de Brussels?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 7 | Ver vuelos |
Kotoka (ACC) | Ghana | Accra | 8 | Ver vuelos |
Yundum International (BJL) | Gambia, The | Banjul | 2 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 20 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 6 | Ver vuelos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver vuelos |
International (BJM) | Burundi | Bujumbura | 2 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver vuelos |
Conakry (CKY) | Guinea | Conakry | 3 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 17 | Ver vuelos |
Cotonou (COO) | Benin | Cotonou | 3 | Ver vuelos |
Douala (DLA) | Cameroon | Douala | 7 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Ver vuelos |
Entebbe (EBB) | Uganda | Entebbe | 7 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 1 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 55 | Ver vuelos |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 4 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | Ver vuelos |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Ver vuelos |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 20 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 2 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 14 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 18 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 12 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 11 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 12 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | Ver vuelos |
Roberts International (ROB) | Liberia | Monrovia Roberts | 4 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 16 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 10 | Ver vuelos |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 18 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 12 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 10 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 8 | Ver vuelos |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 10 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Brussels operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Guinea | Conakry | Conakry (CKY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Benin | Cotonou | Cotonou (COO) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Brussels operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Liberia | Monrovia Roberts | Roberts International (ROB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Gambia, The | Banjul | Yundum International (BJL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brussels para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora