Air Canada en Aeropuerto de Brussels - BRU
¿A qué destinos vuela Air Canada hacia y desde Aeropuerto de Brussels?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Felix Houphouet Boigny (ABJ) | Cote d'Ivoire | Abidjan | 5 | Ver vuelos |
Kotoka (ACC) | Ghana | Accra | 8 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 6 | Ver vuelos |
Dakar Blaise Diagne (DSS) | Senegal | Blaise Diagne | 13 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 12 | Ver vuelos |
International (BJM) | Burundi | Bujumbura | 2 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 12 | Ver vuelos |
Cotonou (COO) | Benin | Cotonou | 1 | Ver vuelos |
Douala (DLA) | Cameroon | Douala | 7 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 14 | Ver vuelos |
Entebbe (EBB) | Uganda | Entebbe | 7 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 56 | Ver vuelos |
Lungi International (FNA) | Sierra Leone | Freetown Lungi | 1 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Ver vuelos |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 7 | Ver vuelos |
N’djili International (FIH) | Congo, Democratic Republic of the | Kinshasa | 12 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 21 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 12 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 14 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 12 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 11 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 12 | Ver vuelos |
Roberts International (ROB) | Liberia | Monrovia Roberts | 2 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 22 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 6 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 7 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver vuelos |
Ouagadougou (OUA) | Burkina Faso | Ouagadougou | 4 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 7 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 12 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 10 | Ver vuelos |
Nsimalen International (NSI) | Cameroon | Yaounde Nsimalen | 7 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 10 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 21 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Brussels operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Benin | Cotonou | Cotonou (COO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cameroon | Yaounde Nsimalen | Nsimalen International (NSI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Burkina Faso | Ouagadougou | Ouagadougou (OUA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Liberia | Monrovia Roberts | Roberts International (ROB) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Brussels operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Senegal | Blaise Diagne | Dakar Blaise Diagne (DSS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Cameroon | Douala | Douala (DLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cote d'Ivoire | Abidjan | Felix Houphouet Boigny (ABJ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Burundi | Bujumbura | International (BJM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sierra Leone | Freetown Lungi | Lungi International (FNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Congo, Democratic Republic of the | Kinshasa | N’djili International (FIH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brussels para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora