Air Baltic en Aeropuerto de Brussels - BRU
¿A qué destinos vuela Air Baltic hacia y desde Aeropuerto de Brussels?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 1 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 2 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 10 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 3 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver vuelos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 26 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 22 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 16 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 11 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 26 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 20 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 0 | 2 | 2 | 2 | 0 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brussels para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora