Llegadas y salidas de vuelos en Aeropuerto de Brussels
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tenerife (TFS) | TUI | TB1754 | 00:00 | programado | |
Las Palmas (LPA) | Transavia | HV9380 | 00:05 | Retrasado | |
Hurghada (HRG) | TUI | TB7012 | 00:41 | programado | |
Tenerife (TFS) | Brussels Airlines | SN1652 | 01:15 | programado | |
Hurghada (HRG) | Brussels Airlines | SN3326 | 01:55 | programado | |
Las Palmas (LPA) | TUI | TB1552 | 02:15 | programado | |
Marsa Alam (RMF) | Brussels Airlines | SN1124 | 02:30 | programado | |
Hurghada (HRG) | Brussels Airlines | SN3336 | 03:30 | programado | |
Cotonou (COO) | Brussels Airlines | SN229 expand_more(4) | 05:00 | programado | |
Cotonou (COO) | Air Canada | AC6338 | 05:00 | programado | |
Cotonou (COO) | Lufthansa | LH5566 | 05:00 | programado | |
Cotonou (COO) | Swiss | LX4527 | 05:00 | programado | |
Cotonou (COO) | United Airlines | UA9890 | 05:00 | programado | |
Yaounde (NSI) | Brussels Airlines | SN379 expand_more(3) | 05:05 | programado | |
Yaounde (NSI) | Air Canada | AC6318 | 05:05 | programado | |
Yaounde (NSI) | Swiss | LX4540 | 05:05 | programado | |
Yaounde (NSI) | United Airlines | UA9906 | 05:05 | programado | |
Conakry (CKY) | Brussels Airlines | SN387 expand_more(3) | 05:15 | programado | |
Conakry (CKY) | Air Canada | AC6374 | 05:15 | programado | |
Conakry (CKY) | Swiss | LX4559 | 05:15 | programado | |
Conakry (CKY) | United Airlines | UA9898 | 05:15 | programado | |
Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | programado | |
Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:10 | Retrasado | |
Dakar Blaise (DSS) | Air Canada | AC6385 | 06:10 | Retrasado | |
Dakar Blaise (DSS) | United Airlines | UA9979 | 06:10 | Retrasado | |
Accra (ACC) | Brussels Airlines | SN278 expand_more(4) | 06:20 | programado | |
Accra (ACC) | Air Canada | AC6381 | 06:20 | programado | |
Accra (ACC) | Lufthansa | LH5553 | 06:20 | programado | |
Accra (ACC) | Swiss | LX4524 | 06:20 | programado | |
Accra (ACC) | United Airlines | UA9935 | 06:20 | programado | |
Miami (MIA) | LATAM Cargo | UC1507 | 06:30 | programado | |
Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:40 | Retrasado | |
Entebbe (EBB) | Air Canada | AC6335 | 06:40 | Retrasado | |
Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | Retrasado | |
Entebbe (EBB) | Swiss | LX4570 | 06:40 | Retrasado | |
Entebbe (EBB) | United Airlines | UA9952 | 06:40 | Retrasado | |
Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(2) | 06:50 | programado | |
Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:50 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:50 | programado | |
Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(4) | 06:50 | programado | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | programado | |
Yaounde (NSI) | Air Canada | AC6329 | 07:20 | programado | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | programado | |
Yaounde (NSI) | United Airlines | UA9985 | 07:20 | programado | |
Shanghai (PVG) | Juneyao Air | HO1659 | 06:50 | programado | |
Bangkok (BKK) | Thai Airways | TG934 | 07:05 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET732 expand_more(1) | 07:10 | programado | |
Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 07:10 | programado | |
Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | programado | |
Washington (IAD) | Air Canada | AC3803 | 07:15 | programado | |
Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | programado | |
Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | programado | |
Washington (IAD) | Lufthansa | LH9383 | 07:15 | programado | |
Washington (IAD) | Swiss | LX3013 | 07:15 | programado | |
Yaounde (NSI) | Brussels Airlines | SN358 expand_more(4) | 07:20 | programado | |
Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | programado | |
Yaounde (NSI) | Air Canada | AC6329 | 07:20 | programado | |
Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | programado | |
Yaounde (NSI) | United Airlines | UA9985 | 07:20 | programado | |
Shenzhen (SZX) | Hainan Airlines | HU759 | 07:30 | programado | |
Miami (MIA) | LATAM Cargo | UC3607 | 07:30 | programado | |
Amsterdam (AMS) | KLM | KL1701 expand_more(3) | 07:35 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | programado | |
New York (JFK) | Air Europa | SN502 expand_more(1) | 07:40 | programado | |
New York (JFK) | United Airlines | UA9928 | 07:40 | programado | |
Montreal (YUL) | Air Canada | AC832 expand_more(5) | 07:55 | programado | |
Montreal (YUL) | Austrian Airlines | OS8234 | 07:55 | programado | |
Montreal (YUL) | Brussels Airlines | SN9552 | 07:55 | programado | |
Montreal (YUL) | Lufthansa | LH6599 | 07:55 | programado | |
Montreal (YUL) | Thai Airways | TG5840 | 07:55 | programado | |
Montreal (YUL) | United Airlines | UA8612 | 07:55 | programado | |
Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | programado | |
Newark (EWR) | Air Canada | AC3704 | 08:05 | programado | |
Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | programado | |
Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | programado | |
Newark (EWR) | Lufthansa | LH8855 | 08:05 | programado | |
Newark (EWR) | Swiss | LX3015 | 08:05 | programado | |
Geneva (GVA) | Swiss | LX790 expand_more(1) | 08:15 | programado | |
Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | programado | |
Dublin (DUB) | Ryanair | FR657 | 08:25 | programado | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:25 | programado | |
Munich (MUC) | Brussels Airlines | SN7050 | 08:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH1006 expand_more(8) | 08:40 | programado | |
Frankfurt (FRA) | Air Canada | AC9140 | 08:40 | programado | |
Frankfurt (FRA) | Air China | CA6045 | 08:40 | programado | |
Frankfurt (FRA) | Air India | AI8894 | 08:40 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:40 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7000 | 08:40 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:40 | programado | |
Frankfurt (FRA) | Thai Airways | TG7696 | 08:40 | programado | |
Frankfurt (FRA) | United Airlines | UA8987 | 08:40 | programado | |
Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | programado | |
Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | programado | |
Rome (FCO) | Ryanair | FR2984 | 08:45 | programado | |
Zurich (ZRH) | Swiss | LX786 expand_more(3) | 08:45 | programado | |
Zurich (ZRH) | Air Canada | AC6794 | 08:45 | programado | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:45 | programado | |
Zurich (ZRH) | United Airlines | UA9792 | 08:45 | programado | |
Barcelona (BCN) | Ryanair | FR2918 | 08:50 | programado | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:50 | programado | |
Berlin (BER) | Etihad Airways | EY7202 | 08:50 | programado | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:50 | programado | |
Berlin (BER) | TAP Air Portugal | TP7491 | 08:50 | programado | |
Berlin (BER) | United Airlines | UA9920 | 08:50 | programado | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 08:55 | programado | |
Barcelona (BCN) | Iberia | IB5032 | 08:55 | programado | |
Chicago (ORD) | United Airlines | UA972 expand_more(5) | 08:55 | programado | |
Chicago (ORD) | Air Canada | AC3964 | 08:55 | programado | |
Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | programado | |
Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | programado | |
Chicago (ORD) | Lufthansa | LH7949 | 08:55 | programado | |
Chicago (ORD) | Swiss | LX3017 | 08:55 | programado | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | programado | |
London (LHR) | Air Canada | AC6330 | 08:55 | programado | |
London (LHR) | United Airlines | UA9924 | 08:55 | programado | |
Malaga (AGP) | Ryanair | FR2924 | 09:10 | programado | |
Kentucky (CVG) | Hongyuan Group | KF277 | 09:15 | programado | |
London (LHR) | Brussels Airlines | SN2106 expand_more(2) | 09:15 | programado | |
London (LHR) | Hainan Airlines | HU8540 | 09:15 | programado | |
London (LHR) | United Airlines | UA9900 | 09:15 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT352 | 09:25 | cancelado | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | programado | |
Paris (CDG) | United Airlines | UA9948 | 09:25 | programado | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | programado | |
Vantaa (HEL) | Iberia | IB6439 | 09:25 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL9355 | 09:25 | programado | |
Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | programado | |
Tunis (TUN) | Tunisair | TU954 | 09:25 | programado | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | programado | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | programado | |
Dublin (DUB) | JetBlue | B66840 | 09:35 | programado | |
Dublin (DUB) | Qatar Airways | QR8285 | 09:35 | programado | |
Warsaw (WAW) | LOT | LO235 expand_more(1) | 09:40 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7061 | 09:40 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(3) | 09:50 | programado | |
Frankfurt (FRA) | Air Canada | AC6367 | 09:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH5588 | 09:50 | programado | |
Frankfurt (FRA) | United Airlines | UA9938 | 09:50 | programado | |
Madrid (MAD) | Air Europa | UX1171 expand_more(1) | 09:50 | programado | |
Madrid (MAD) | Aeromexico | AM6821 | 09:50 | programado | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 10:00 | programado | |
Geneva (GVA) | Swiss | LX4552 | 10:00 | programado | |
Geneva (GVA) | United Airlines | UA9892 | 10:00 | programado | |
Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:05 | programado | |
Milan (MXP) | Hainan Airlines | HU8048 | 10:05 | programado | |
Milan (MXP) | Singapore Airlines | SQ2800 | 10:05 | programado | |
Milan (MXP) | United Airlines | UA9949 | 10:05 | programado | |
Amsterdam (AMS) | KLM | KL1703 expand_more(5) | 10:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | programado | |
Tangier (TNG) | Air Arabia | 3O113 | 10:15 | programado | |
Munich (MUC) | Brussels Airlines | SN2642 expand_more(2) | 10:20 | programado | |
Munich (MUC) | Lufthansa | LH5628 | 10:20 | programado | |
Munich (MUC) | United Airlines | UA9888 | 10:20 | programado | |
London (LHR) | British Airways | BA392 expand_more(4) | 10:30 | programado | |
London (LHR) | American Airlines | AA7086 | 10:30 | programado | |
London (LHR) | Jet Linx Aviation | JL6527 | 10:30 | programado | |
London (LHR) | Malaysia Airlines | MH9718 | 10:30 | programado | |
London (LHR) | Qatar Airways | QR9761 | 10:30 | programado | |
Rome (FCO) | ITA Airways | AZ156 expand_more(5) | 10:45 | programado | |
Rome (FCO) | Aerolineas Argentinas | AR7222 | 10:45 | programado | |
Rome (FCO) | Bulgaria Air | FB1719 | 10:45 | programado | |
Rome (FCO) | China Eastern Airlines | MU4418 | 10:45 | programado | |
Rome (FCO) | Delta Air Lines | DL6660 | 10:45 | programado | |
Rome (FCO) | Etihad Airways | EY2826 | 10:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1008 expand_more(6) | 10:45 | programado | |
Frankfurt (FRA) | Air Canada | AC9318 | 10:45 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7002 | 10:45 | programado | |
Frankfurt (FRA) | Cathay Pacific | CX6705 | 10:45 | programado | |
Frankfurt (FRA) | Oman Air | WY5262 | 10:45 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2038 | 10:45 | programado | |
Frankfurt (FRA) | United Airlines | UA8819 | 10:45 | programado | |
Rabat (RBA) | Royal Air Maroc | AT830 | 10:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1937 expand_more(5) | 10:45 | programado | |
Istanbul (IST) | Gulf Air | GF6053 | 10:45 | programado | |
Istanbul (IST) | Icelandair | FI7006 | 10:45 | programado | |
Istanbul (IST) | IndiGo | 6E4068 | 10:45 | programado | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1169 | 10:45 | programado | |
Istanbul (IST) | Thai Airways | TG9002 | 10:45 | programado | |
Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:50 | programado | |
Athens (ATH) | Brussels Airlines | SN6502 | 10:50 | programado | |
Athens (ATH) | SAS | SK8458 | 10:50 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | programado | |
Curacao (CUR) | TUI | TB167 | 10:55 | programado | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(2) | 11:00 | programado | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS8171 | 11:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(4) | 11:00 | programado | |
Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | programado | |
Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | programado | |
Lisbon (LIS) | Egyptair | MS9530 | 11:00 | programado | |
Lisbon (LIS) | Icelandair | FI6406 | 11:00 | programado | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | programado | |
Doha (DOH) | Qatar Cargo | QR8247 | 11:30 | programado | |
Madrid (MAD) | Iberia | IB597 expand_more(6) | 11:30 | programado | |
Madrid (MAD) | American Airlines | AA8626 | 11:30 | programado | |
Madrid (MAD) | Finnair | AY5628 | 11:30 | programado | |
Madrid (MAD) | Jet Linx Aviation | JL6945 | 11:30 | programado | |
Madrid (MAD) | LATAM Airlines | LA7087 | 11:30 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | programado | |
Madrid (MAD) | Vueling | VY5094 | 11:30 | programado | |
Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 11:55 | programado | |
Reykjavik (KEF) | Emirates | EK3300 | 11:55 | programado | |
Reykjavik (KEF) | TAP Air Portugal | TP5621 | 11:55 | programado | |
Reykjavik (KEF) | Turkish Airlines | TK9617 | 11:55 | programado | |
Tromso (TOS) | Norwegian | DY1248 | 12:00 | programado | |
Munich (MUC) | Lufthansa | LH2286 expand_more(6) | 12:00 | programado | |
Munich (MUC) | Aegean Airlines | A31427 | 12:00 | programado | |
Munich (MUC) | Air Canada | AC9324 | 12:00 | programado | |
Munich (MUC) | Air China | CA6118 | 12:00 | programado | |
Munich (MUC) | All Nippon Airways | NH6085 | 12:00 | programado | |
Munich (MUC) | Brussels Airlines | SN7054 | 12:00 | programado | |
Munich (MUC) | Singapore Airlines | SQ2152 | 12:00 | programado | |
Alicante (ALC) | Brussels Airlines | SN3772 | 12:05 | programado | |
Oslo (OSL) | SAS | SK4743 | 12:05 | programado | |
Barcelona (BCN) | Brussels Airlines | SN3696 | 12:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH1010 expand_more(5) | 12:30 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31531 | 12:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9093 | 12:30 | programado | |
Frankfurt (FRA) | Air India | AI8878 | 12:30 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7018 | 12:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9225 | 12:30 | programado | |
Geneva (GVA) | easyJet | U21529 | 12:30 | programado | |
Istanbul (SAW) | AJet | VF65 | 12:35 | programado | |
Malaga (AGP) | Brussels Airlines | SN3734 | 12:40 | programado | |
Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | programado | |
Dubai (DXB) | Qantas | QF8183 | 12:45 | programado | |
Malaga (AGP) | TUI | TB1012 | 13:05 | programado | |
Athens (ATH) | SKY express | GQ800 | 13:05 | programado | |
NIce (NCE) | easyJet | U21745 | 13:05 | programado | |
London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:10 | programado | |
London (LHR) | Air Canada | AC6336 | 13:10 | programado | |
London (LHR) | All Nippon Airways | NH5166 | 13:10 | programado | |
London (LHR) | Singapore Airlines | SQ2824 | 13:10 | programado | |
Malaga (AGP) | Brussels Airlines | SN3736 expand_more(1) | 13:15 | programado | |
Malaga (AGP) | All Nippon Airways | NH5136 | 13:15 | programado | |
Innsbruck (INN) | Transavia | HV9452 | 13:15 | programado | |
Berlin (BER) | Brussels Airlines | SN2582 expand_more(2) | 13:20 | programado | |
Berlin (BER) | All Nippon Airways | NH5150 | 13:20 | programado | |
Berlin (BER) | TAP Air Portugal | TP7481 | 13:20 | programado | |
Faro (FAO) | Brussels Airlines | SN1682 expand_more(1) | 13:20 | programado | |
Faro (FAO) | TAP Air Portugal | TP6770 | 13:20 | programado | |
Doha (DOH) | Qatar Airways | QR193 expand_more(5) | 13:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH9275 | 13:25 | programado | |
Doha (DOH) | Oman Air | WY6315 | 13:25 | programado | |
Doha (DOH) | RwandAir | WB1033 | 13:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3100 | 13:25 | programado | |
Doha (DOH) | Virgin Australia | VA6002 | 13:25 | programado | |
Marseille (MRS) | Brussels Airlines | SN3598 | 13:40 | programado | |
Paris (CDG) | Fly4 Airlines | F43 | 13:45 | programado | |
Barcelona (BCN) | Vueling | VY8986 expand_more(1) | 13:50 | programado | |
Barcelona (BCN) | Iberia | IB5036 | 13:50 | programado | |
Moscow (SVO) | Sichuan Airlines | 3U3721 | 13:50 | programado | |
Malaga (AGP) | Transavia | HV9036 | 13:55 | programado | |
London (LHR) | British Airways | BA396 expand_more(4) | 13:55 | programado | |
London (LHR) | American Airlines | AA7117 | 13:55 | programado | |
London (LHR) | Jet Linx Aviation | JL7769 | 13:55 | programado | |
London (LHR) | Malaysia Airlines | MH9722 | 13:55 | programado | |
London (LHR) | Qatar Airways | QR9732 | 13:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH1012 expand_more(3) | 14:00 | programado | |
Frankfurt (FRA) | Air Canada | AC9320 | 14:00 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7004 | 14:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9354 | 14:00 | programado | |
Amman (AMM) | Royal Jordanian | RJ141 | 14:05 | programado | |
Kittila (KTT) | TUI | TB2004 | 14:05 | programado | |
Amsterdam (AMS) | KLM | KL1705 expand_more(7) | 14:15 | programado | |
Amsterdam (AMS) | Aeromexico | AM6209 | 14:15 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1837 | 14:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9340 | 14:15 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9218 | 14:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1725 | 14:15 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5659 | 14:15 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9357 | 14:15 | programado | |
Cairo (CAI) | Egyptair | MS725 expand_more(2) | 14:20 | programado | |
Cairo (CAI) | Brussels Airlines | SN5602 | 14:20 | programado | |
Cairo (CAI) | TAP Air Portugal | TP6996 | 14:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK1943 expand_more(2) | 14:25 | programado | |
Istanbul (IST) | Gulf Air | GF6029 | 14:25 | programado | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1175 | 14:25 | programado | |
Athens (ATH) | Brussels Airlines | SN3246 expand_more(1) | 14:30 | programado | |
Athens (ATH) | Aegean Airlines | A33001 | 14:30 | programado | |
Krakow (KRK) | Brussels Airlines | SN2548 | 14:30 | programado | |
Zurich (ZRH) | Helvetic Airways | LX780 expand_more(4) | 14:35 | programado | |
Zurich (ZRH) | Air Canada | AC6779 | 14:35 | programado | |
Zurich (ZRH) | Brussels Airlines | SN5108 | 14:35 | programado | |
Zurich (ZRH) | Cathay Pacific | CX6601 | 14:35 | programado | |
Zurich (ZRH) | Singapore Airlines | SQ2980 | 14:35 | programado | |
Milan (LIN) | ITA Airways | AZ150 | 14:45 | programado | |
Madrid (MAD) | Iberia | IB599 expand_more(4) | 14:45 | programado | |
Madrid (MAD) | Air Baltic | BT5136 | 14:45 | programado | |
Madrid (MAD) | American Airlines | AA8846 | 14:45 | programado | |
Madrid (MAD) | Finnair | AY5627 | 14:45 | programado | |
Madrid (MAD) | Vueling | VY5261 | 14:45 | programado | |
Edinburgh (EDI) | Brussels Airlines | SN2064 expand_more(2) | 14:55 | programado | |
Edinburgh (EDI) | All Nippon Airways | NH5138 | 14:55 | programado | |
Edinburgh (EDI) | TAP Air Portugal | TP7493 | 14:55 | programado | |
Manises (VLC) | Brussels Airlines | SN3752 | 15:10 | programado | |
Antalya (AYT) | TUI | TB3202 | 15:20 | programado | |
NIce (NCE) | Brussels Airlines | SN3618 expand_more(1) | 15:20 | programado | |
NIce (NCE) | Aegean Airlines | A33004 | 15:20 | programado | |
Kuusamo (KAO) | TUI | TB2013 | 15:25 | programado | |
Bologna (BLQ) | Brussels Airlines | SN3126 | 15:30 | programado | |
Puerto del Rosario (FUE) | Brussels Airlines | SN3794 | 15:30 | programado | |
Dublin (DUB) | Aer Lingus | EI634 expand_more(3) | 15:30 | programado | |
Dublin (DUB) | American Airlines | AA8103 | 15:30 | programado | |
Dublin (DUB) | JetBlue | B66844 | 15:30 | programado | |
Dublin (DUB) | Qatar Airways | QR8276 | 15:30 | programado | |
Vilnius (VNO) | Brussels Airlines | SN2372 expand_more(1) | 15:30 | programado | |
Vilnius (VNO) | Air Baltic | BT5371 | 15:30 | programado | |
Bilbao (BIO) | Brussels Airlines | SN3714 | 15:35 | programado | |
Las Palmas (LPA) | Brussels Airlines | SN3784 | 15:55 | programado | |
Antalya (AYT) | SunExpress | XQ550 expand_more(1) | 16:00 | programado | |
Antalya (AYT) | Brussels Airlines | SN4252 | 16:00 | programado | |
Berlin (BER) | Ryanair | FR162 | 16:00 | programado | |
Munich (MUC) | Lufthansa | LH2288 expand_more(1) | 16:05 | programado | |
Munich (MUC) | Brussels Airlines | SN7056 | 16:05 | programado | |
Tenerife (TFS) | Transavia | HV9062 | 16:15 | programado | |
Porto (OPO) | Brussels Airlines | SN3812 expand_more(1) | 16:20 | programado | |
Porto (OPO) | TAP Air Portugal | TP6780 | 16:20 | programado | |
Tenerife (TFS) | TUI | TB1752 | 16:20 | programado | |
Dallas (DFW) | Singapore Airlines | SQ7979 | 16:25 | programado | |
Casablanca (CMN) | Royal Air Maroc | AT832 | 16:35 | programado | |
Barcelona (BCN) | Vueling | VY8982 expand_more(1) | 16:40 | programado | |
Barcelona (BCN) | Iberia | IB5619 | 16:40 | programado | |
London (LHR) | British Airways | BA398 expand_more(2) | 16:40 | programado | |
London (LHR) | American Airlines | AA7099 | 16:40 | programado | |
London (LHR) | Qatar Airways | QR5997 | 16:40 | programado | |
Copenhagen (CPH) | SAS | SK1593 expand_more(1) | 16:55 | programado | |
Copenhagen (CPH) | Aegean Airlines | A33344 | 16:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS353 expand_more(2) | 17:00 | programado | |
Vienna (VIE) | Air India | AI8433 | 17:00 | programado | |
Vienna (VIE) | Brussels Airlines | SN6004 | 17:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP644 expand_more(3) | 17:05 | programado | |
Lisbon (LIS) | Air Baltic | BT5249 | 17:05 | programado | |
Lisbon (LIS) | Ethiopian Airlines | ET1733 | 17:05 | programado | |
Lisbon (LIS) | Finnair | AY6792 | 17:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK1939 | 17:15 | programado | |
Munich (MUC) | Brussels Airlines | SN2646 | 17:25 | programado | |
Barcelona (BCN) | Brussels Airlines | SN3704 | 17:30 | programado | |
Rome (FCO) | ITA Airways | AZ160 | 17:30 | programado | |
Lisbon (LIS) | Brussels Airlines | SN3816 | 17:30 | programado | |
Barcelona (BCN) | Ryanair | FR2922 | 17:35 | programado | |
Dublin (DUB) | Ryanair | FR1452 | 17:40 | programado | |
Madrid (MAD) | Air Europa | UX1173 | 17:45 | programado | |
Athens (ATH) | Aegean Airlines | A3622 | 17:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH1016 | 17:55 | programado | |
NIce (NCE) | Brussels Airlines | SN3622 | 18:00 | programado | |
Eskisehir (AOE) | SunExpress | XQ756 | 18:15 | programado | |
Ljubljana (LJU) | Brussels Airlines | SN3344 | 18:15 | programado | |
Geneva (GVA) | Brussels Airlines | SN2720 | 18:20 | programado | |
Tallinn (TLL) | Air Baltic | BT851 | 18:20 | programado | |
Bucharest (OTP) | Tarom | RO373 | 18:20 | programado | |
Malaga (AGP) | Brussels Airlines | SN3738 | 18:25 | programado | |
Vantaa (HEL) | DAT | AY1545 expand_more(2) | 18:25 | programado | |
Vantaa (HEL) | Iberia | IB6441 | 18:25 | programado | |
Vantaa (HEL) | Jet Linx Aviation | JL6833 | 18:25 | programado | |
Dubai (DXB) | Emirates | EK181 expand_more(1) | 18:25 | programado | |
Dubai (DXB) | Qantas | QF8181 | 18:25 | programado | |
Tunis (TUN) | Nouvelair | BJ396 | 18:30 | programado | |
Riga (RIX) | Air Baltic | BT603 expand_more(4) | 18:30 | programado | |
Riga (RIX) | Brussels Airlines | SN4012 | 18:30 | programado | |
Riga (RIX) | Iberia | IB7852 | 18:30 | programado | |
Riga (RIX) | KM Malta Airlines | KM2823 | 18:30 | programado | |
Riga (RIX) | Tarom | RO9260 | 18:30 | programado | |
Warsaw (WAW) | LOT | LO233 expand_more(1) | 18:50 | programado | |
Warsaw (WAW) | Air India | AI7777 | 18:50 | programado | |
Birmingham (BHX) | Brussels Airlines | SN2048 | 18:55 | programado | |
Geneva (GVA) | Swiss | LX796 expand_more(1) | 19:00 | programado | |
Geneva (GVA) | Brussels Airlines | SN5106 | 19:00 | programado | |
Madrid (MAD) | Iberia | IB601 expand_more(4) | 19:00 | programado | |
Madrid (MAD) | Air Baltic | BT5163 | 19:00 | programado | |
Madrid (MAD) | American Airlines | AA8624 | 19:00 | programado | |
Madrid (MAD) | LATAM Airlines | LA7079 | 19:00 | programado | |
Madrid (MAD) | Vueling | VY5097 | 19:00 | programado | |
Madrid (MAD) | Ryanair | FR2948 | 19:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS355 expand_more(1) | 19:05 | programado | |
Vienna (VIE) | Brussels Airlines | SN6006 | 19:05 | programado | |
Zurich (ZRH) | Swiss | LX788 expand_more(1) | 19:10 | programado | |
Zurich (ZRH) | Brussels Airlines | SN5114 | 19:10 | programado | |
Munich (MUC) | Lufthansa | LH2292 expand_more(1) | 19:25 | programado | |
Munich (MUC) | Brussels Airlines | SN7060 | 19:25 | programado | |
