Brussels Lufthavn Ankomster (BRU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Montreal (YUL) | Air Canada | AC832 expand_more(6) | 08:05 | 07:58 | Landet |
Montreal (YUL) | Austrian Airlines | OS8234 | 08:05 | 07:58 | Landet |
Montreal (YUL) | Brussels Airlines | SN9552 | 08:05 | 07:58 | Landet |
Montreal (YUL) | Croatia Airlines | OU5915 | 08:05 | 07:58 | Landet |
Montreal (YUL) | Lufthansa | LH6599 | 08:05 | 07:58 | Landet |
Montreal (YUL) | Thai Airways | TG5840 | 08:05 | 07:58 | Landet |
Montreal (YUL) | United Airlines | UA8612 | 08:05 | 07:58 | Landet |
Shanghai (PVG) | Hainan Airlines | HU7921 | 08:10 | Forsinket | |
Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:10 | 07:53 | Landet |
Munich (MUC) | Brussels Airlines | SN7050 | 08:10 | 07:53 | Landet |
Rome (FCO) | Ryanair | FR3082 | 08:15 | 07:55 | Landet |
Hamburg (HAM) | Brussels Airlines | SN2630 expand_more(2) | 08:15 | planlagt | |
Hamburg (HAM) | Hainan Airlines | HU8542 | 08:15 | planlagt | |
Hamburg (HAM) | Singapore Airlines | SQ2820 | 08:15 | planlagt | |
Berlin (BER) | Brussels Airlines | SN2592 expand_more(4) | 08:20 | planlagt | |
Berlin (BER) | Etihad Airways | EY7202 | 08:20 | planlagt | |
Berlin (BER) | Hainan Airlines | HU8552 | 08:20 | planlagt | |
Berlin (BER) | Singapore Airlines | SQ2832 | 08:20 | planlagt | |
Berlin (BER) | United Airlines | UA9920 | 08:20 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2726 expand_more(3) | 08:20 | Forsinket | |
Geneva (GVA) | Air Canada | AC6339 | 08:20 | Forsinket | |
Geneva (GVA) | Swiss | LX4574 | 08:20 | Forsinket | |
Geneva (GVA) | United Airlines | UA9907 | 08:20 | Forsinket | |
Prague (PRG) | Brussels Airlines | SN2816 expand_more(3) | 08:20 | planlagt | |
Prague (PRG) | Air Canada | AC6331 | 08:20 | planlagt | |
Prague (PRG) | Hainan Airlines | HU8602 | 08:20 | planlagt | |
Prague (PRG) | United Airlines | UA9939 | 08:20 | planlagt | |
Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(5) | 08:25 | planlagt | |
Copenhagen (CPH) | Air Canada | AC6316 | 08:25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY7228 | 08:25 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2828 | 08:25 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:25 | planlagt | |
Copenhagen (CPH) | United Airlines | UA9912 | 08:25 | planlagt | |
Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:25 | planlagt | |
Marseille (MRS) | Air Canada | AC6359 | 08:25 | planlagt | |
Marseille (MRS) | Etihad Airways | EY7206 | 08:25 | planlagt | |
Marseille (MRS) | United Airlines | UA9946 | 08:25 | planlagt | |
Lyon (LYS) | Air Baltic | SN3594 expand_more(3) | 08:30 | planlagt | |
Lyon (LYS) | Air Canada | AC6355 | 08:30 | planlagt | |
Lyon (LYS) | Etihad Airways | EY7244 | 08:30 | planlagt | |
Lyon (LYS) | Hainan Airlines | HU8564 | 08:30 | planlagt | |
Barcelona (BCN) | Ryanair | FR2918 | 08:35 | planlagt | |
Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:35 | planlagt | |
Budapest (BUD) | Air Canada | AC6313 | 08:35 | planlagt | |
Budapest (BUD) | Etihad Airways | EY7242 | 08:35 | planlagt | |
Budapest (BUD) | TAP Air Portugal | TP7451 | 08:35 | planlagt | |
Budapest (BUD) | United Airlines | UA9970 | 08:35 | planlagt | |
Milan (LIN) | ITA Airways | AZ148 expand_more(1) | 08:35 | planlagt | |
Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | planlagt | |
Manchester (MAN) | Brussels Airlines | SN2184 expand_more(4) | 08:35 | planlagt | |
Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | planlagt | |
Manchester (MAN) | Air Canada | AC6373 | 08:35 | planlagt | |
Manchester (MAN) | Hainan Airlines | HU8557 | 08:35 | planlagt | |
Manchester (MAN) | United Airlines | UA9908 | 08:35 | planlagt | |
Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:35 | planlagt | |
Toulouse (TLS) | Air Canada | AC6363 | 08:35 | planlagt | |
Toulouse (TLS) | Etihad Airways | EY7274 | 08:35 | planlagt | |
Toulouse (TLS) | United Airlines | UA9950 | 08:35 | planlagt | |
Madrid (MAD) | Brussels Airlines | SN3732 expand_more(5) | 08:35 | planlagt | |
Madrid (MAD) | Air Canada | AC6357 | 08:35 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7256 | 08:35 | planlagt | |
Madrid (MAD) | Hainan Airlines | HU8553 | 08:35 | planlagt | |
Madrid (MAD) | Singapore Airlines | SQ2822 | 08:35 | planlagt | |
Madrid (MAD) | United Airlines | UA9956 | 08:35 | planlagt | |
Milan (LIN) | ITA Airways | U21967 | 08:35 | planlagt | |
New York (JFK) | Delta Air Lines | DL140 expand_more(3) | 08:40 | planlagt | |
New York (JFK) | Air France | AF3575 | 08:40 | planlagt | |
New York (JFK) | KLM | KL6140 | 08:40 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3835 | 08:40 | planlagt | |
Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:40 | planlagt | |
Gothenburg (GOT) | Air Canada | AC6341 | 08:40 | planlagt | |
Gothenburg (GOT) | Etihad Airways | EY7204 | 08:40 | planlagt | |
Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:40 | planlagt | |
Gothenburg (GOT) | United Airlines | UA9916 | 08:40 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:40 | Forsinket | |
Zagreb (ZAG) | Air Canada | AC2993 | 08:40 | Forsinket | |
Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:40 | Forsinket | |
Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:40 | Forsinket | |
Zagreb (ZAG) | United Airlines | UA7263 | 08:40 | Forsinket | |
Venice (VCE) | Air Baltic | SN3208 expand_more(3) | 08:40 | planlagt | |
Venice (VCE) | Air Canada | AC6323 | 08:40 | planlagt | |
Venice (VCE) | Hainan Airlines | HU8572 | 08:40 | planlagt | |
Venice (VCE) | ITA Airways | AZ7658 | 08:40 | planlagt | |
Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(2) | 08:45 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | planlagt | |
Stockholm (ARN) | Hainan Airlines | HU8576 | 08:45 | planlagt | |
Oslo (OSL) | Brussels Airlines | SN2288 expand_more(5) | 08:45 | planlagt | |
Oslo (OSL) | Air Canada | AC6377 | 08:45 | planlagt | |
Oslo (OSL) | Etihad Airways | EY7208 | 08:45 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2830 | 08:45 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP7475 | 08:45 | planlagt | |
Oslo (OSL) | United Airlines | UA9914 | 08:45 | planlagt | |
Rome (FCO) | easyJet | U22980 | 08:50 | planlagt | |
Riga (RIX) | Air Baltic | BT601 expand_more(5) | 08:50 | planlagt | |
Riga (RIX) | Air Canada | AC6485 | 08:50 | planlagt | |
Riga (RIX) | Brussels Airlines | SN4008 | 08:50 | planlagt | |
Riga (RIX) | Delta Air Lines | DL7296 | 08:50 | planlagt | |
Riga (RIX) | Iberia | IB7844 | 08:50 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP6409 | 08:50 | planlagt | |
Zurich (ZRH) | Swiss | LX786 expand_more(4) | 08:50 | planlagt | |
Zurich (ZRH) | Air Canada | AC6794 | 08:50 | planlagt | |
Zurich (ZRH) | Air India | AI7735 | 08:50 | planlagt | |
Zurich (ZRH) | Brussels Airlines | SN5104 | 08:50 | planlagt | |
Zurich (ZRH) | United Airlines | UA9792 | 08:50 | planlagt | |
London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:50 | planlagt | |
London (LHR) | Air Canada | AC6330 | 08:50 | planlagt | |
London (LHR) | United Airlines | UA9924 | 08:50 | planlagt | |
Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:55 | planlagt | |
Warsaw (WAW) | Etihad Airways | EY7200 | 08:55 | planlagt | |
Warsaw (WAW) | United Airlines | UA9918 | 08:55 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET3640 | 09:00 | planlagt | |
Chicago (ORD) | United Airlines | UA972 expand_more(4) | 09:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3964 | 09:00 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7756 | 09:00 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8804 | 09:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7949 | 09:00 | planlagt | |
Tallinn (TLL) | Air Baltic | BT851 expand_more(4) | 09:00 | planlagt | |
Tallinn (TLL) | Air Canada | AC6481 | 09:00 | planlagt | |
Tallinn (TLL) | Brussels Airlines | SN4014 | 09:00 | planlagt | |
Tallinn (TLL) | Delta Air Lines | DL7306 | 09:00 | planlagt | |
Tallinn (TLL) | TAP Air Portugal | TP6437 | 09:00 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM422 expand_more(1) | 09:05 | planlagt | |
Gudja (MLA) | Brussels Airlines | SN4004 | 09:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS351 expand_more(2) | 09:05 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | planlagt | |
Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | planlagt | |
Alicante (ALC) | Vueling | VY1332 | 09:10 | planlagt | |
Malaga (AGP) | Vueling | VY2150 | 09:15 | planlagt | |
Barcelona (BCN) | Vueling | VY8980 expand_more(1) | 09:15 | planlagt | |
Barcelona (BCN) | Iberia | IB5286 | 09:15 | planlagt | |
Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:20 | planlagt | |
Vantaa (HEL) | Iberia | IB6439 | 09:20 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9355 | 09:20 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8340 | 09:20 | planlagt | |
Jeddah (JED) | flynas | XY641 | 09:20 | Forsinket | |
Dublin (DUB) | Ryanair | FR1456 | 09:25 | planlagt | |
Warsaw (WAW) | LOT | LO235 | 09:25 | planlagt | |
Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:30 | planlagt | |
Paris (CDG) | United Airlines | UA9948 | 09:30 | planlagt | |
London (LHR) | Virgin Atlantic | VS505 | 09:30 | planlagt | |
Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:35 | planlagt | |
Geneva (GVA) | Swiss | LX4552 | 09:35 | planlagt | |
Geneva (GVA) | United Airlines | UA9892 | 09:35 | planlagt | |
Amsterdam (AMS) | KLM | KL1703 | 09:40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI630 expand_more(1) | 09:40 | planlagt | |
Dublin (DUB) | American Airlines | AA8074 | 09:40 | planlagt | |
Copenhagen (CPH) | SAS | SK593 | 09:40 | planlagt | |
London (LHR) | Brussels Airlines | SN2106 | 09:45 | planlagt | |
Madrid (MAD) | Air Europa | UX1171 | 09:45 | planlagt | |
Heraklion (HER) | SKY express | GQ3250 | 09:50 | planlagt | |
London (LHR) | British Airways | BA392 | 10:05 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN2608 | 10:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1937 | 10:10 | planlagt | |
Milan (MXP) | Air Baltic | SN3154 | 10:10 | planlagt | |
Zurich (ZRH) | Air Baltic | SN2730 | 10:15 | planlagt | |
Athens (ATH) | Aegean Airlines | A3620 | 10:20 | planlagt | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 10:20 | planlagt | |
Los Angeles (LAX) | Singapore Airlines Cargo | SQ7973 | 10:20 | planlagt | |
Munich (MUC) | Brussels Airlines | SN2642 | 10:20 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3538 | 10:35 | planlagt | |
Porto (OPO) | Ryanair | FR2929 | 10:35 | planlagt | |
Rome (FCO) | ITA Airways | AZ156 | 10:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6453 | 10:45 | planlagt | |
Paris (CDG) | Brussels Airlines | SN3634 | 11:00 | planlagt | |
Milan (LIN) | Brussels Airlines | SN3146 | 11:00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP640 | 11:00 | planlagt | |
Florence (FLR) | Vueling | VY6814 | 11:05 | planlagt | |
Vienna (VIE) | Brussels Airlines | SN2902 expand_more(1) | 11:05 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5178 | 11:05 | planlagt | |
Istanbul (SAW) | AJet | VF65 | 11:05 | planlagt | |
Djerba (DJE) | Nouvelair | BJ384 | 11:10 | planlagt | |
Moscow (SVO) | Sichuan Airlines | 3U3839 | 11:20 | planlagt | |
Madrid (MAD) | Iberia | IB597 | 11:25 | planlagt | |
Tunis (TUN) | Tunisair | TU954 | 11:25 | planlagt | |
Alicante (ALC) | Brussels Airlines | SN3772 | 11:45 | planlagt | |
Madrid (MAD) | Ryanair | FR2948 | 11:50 | planlagt | |
Palma Mallorca (PMI) | TUI | TB1412 | 11:50 | planlagt | |
Oslo (OSL) | SAS | SK4743 | 12:00 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Brussels Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuBrussels Lufthavn Omsætning af passagerer stiger med 7,71% i Q3 2023, på trods af faldet før pandemien.