Flyankomster og afgange på Brussels Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | QY1847 | 00:40 | 00:32 | Landet |
| Copenhagen (CPH) | Compass Air Cargo | QY419 | 01:10 | 00:52 | Landet |
| Lome (LFW) | Brussels Airlines | SN251 expand_more(5) | 05:00 | Aflyst | |
| Lome (LFW) | Air Canada | AC6361 | 05:00 | Aflyst | |
| Lome (LFW) | ITA Airways | AZ5566 | 05:00 | Aflyst | |
| Lome (LFW) | Lufthansa | LH5553 | 05:00 | Aflyst | |
| Lome (LFW) | Swiss | LX4559 | 05:00 | Aflyst | |
| Lome (LFW) | United Airlines | UA9964 | 05:00 | Aflyst | |
| Accra (ACC) | Brussels Airlines | SN345 expand_more(3) | 05:05 | 05:20 | Landet |
| Accra (ACC) | Air Canada | AC6342 | 05:05 | 05:20 | Landet |
| Accra (ACC) | Lufthansa | LH5634 | 05:05 | 05:20 | Landet |
| Accra (ACC) | Swiss | LX4554 | 05:05 | 05:20 | Landet |
| Yaounde (NSI) | Brussels Airlines | SN379 expand_more(4) | 05:05 | 05:40 | Landet |
| Yaounde (NSI) | Air Canada | AC6318 | 05:05 | 05:40 | Landet |
| Yaounde (NSI) | ITA Airways | AZ5584 | 05:05 | 05:40 | Landet |
| Yaounde (NSI) | Swiss | LX4540 | 05:05 | 05:40 | Landet |
| Yaounde (NSI) | United Airlines | UA9906 | 05:05 | 05:40 | Landet |
| Conakry (CKY) | Brussels Airlines | SN397 expand_more(4) | 05:25 | Omdirigeret | |
| Conakry (CKY) | Air Canada | AC6374 | 05:25 | Omdirigeret | |
| Conakry (CKY) | ITA Airways | AZ5562 | 05:25 | Omdirigeret | |
| Conakry (CKY) | Swiss | LX4536 | 05:25 | Omdirigeret | |
| Conakry (CKY) | United Airlines | UA9897 | 05:25 | Omdirigeret | |
| Freetown (FNA) | Brussels Airlines | SN1397 | 05:25 | 09:36 | Landet |
| Beijing (PEK) | Hainan Airlines | HU491 | 05:45 | 06:10 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET750 expand_more(1) | 06:20 | 06:06 | Landet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8986 | 06:20 | planlagt | |
| Dakar Blaise (DSS) | Brussels Airlines | SN202 expand_more(2) | 06:20 | 06:16 | Landet |
| Dakar Blaise (DSS) | Air Canada | AC6385 | 06:20 | planlagt | |
| Dakar Blaise (DSS) | United Airlines | UA9979 | 06:20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY57 expand_more(3) | 06:35 | 06:13 | Landet |
| Abu Dhabi (AUH) | Brussels Airlines | SN4102 | 06:35 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2357 | 06:35 | planlagt | |
| Abu Dhabi (AUH) | STARLUX | JX7303 | 06:35 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT844 | 06:35 | 06:40 | Landet |
| Entebbe (EBB) | Brussels Airlines | SN465 expand_more(4) | 06:40 | 06:20 | Landet |
| Entebbe (EBB) | Air Canada | AC6335 | 06:40 | planlagt | |
| Entebbe (EBB) | Lufthansa | LH5556 | 06:40 | planlagt | |
| Entebbe (EBB) | Swiss | LX4570 | 06:40 | planlagt | |
| Entebbe (EBB) | United Airlines | UA9952 | 06:40 | planlagt | |
| Kinshasa (FIH) | Brussels Airlines | SN358 expand_more(2) | 06:50 | 07:08 | Landet |
| Kinshasa (FIH) | Air Canada | AC6329 | 06:50 | Forsinket | |
| Kinshasa (FIH) | United Airlines | UA9985 | 06:50 | Forsinket | |
| Istanbul (IST) | Brussels Airlines | SN9902 | 06:50 | 08:54 | Landet |
| Shanghai (PVG) | Juneyao Air | HO1659 | 06:55 | 06:23 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET3714 | 07:00 | Ukendt | |
| Bangkok (BKK) | Thai Airways | TG934 expand_more(1) | 07:05 | 06:57 | Landet |
| Bangkok (BKK) | TAP Air Portugal | TP8368 | 07:05 | 06:57 | Landet |
| Shenzhen (SZX) | Hainan Airlines | HU759 | 07:05 | 07:01 | Landet |
| Washington (IAD) | United Airlines | UA950 expand_more(5) | 07:15 | 07:25 | Landet |
| Washington (IAD) | Air Canada | AC3803 | 07:15 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7776 | 07:15 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8802 | 07:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH9383 | 07:15 | planlagt | |
| Washington (IAD) | Swiss | LX3013 | 07:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1701 expand_more(4) | 07:35 | 07:30 | Landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1833 | 07:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9606 | 07:35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3218 | 07:35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9353 | 07:35 | planlagt | |
| New York (JFK) | Brussels Airlines | SN502 expand_more(1) | 07:40 | 07:21 | Landet |
| New York (JFK) | United Airlines | UA9928 | 07:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC832 expand_more(6) | 07:50 | 08:34 | Landet |
| Montreal (YUL) | Austrian Airlines | OS8234 | 07:50 | Forsinket | |
| Montreal (YUL) | Brussels Airlines | SN9552 | 07:50 | Forsinket | |
| Montreal (YUL) | Croatia Airlines | OU5915 | 07:50 | Forsinket | |
| Montreal (YUL) | Lufthansa | LH6599 | 07:50 | Forsinket | |
| Montreal (YUL) | Thai Airways | TG5840 | 07:50 | Forsinket | |
| Montreal (YUL) | United Airlines | UA8612 | 07:50 | Forsinket | |
| Rome (FCO) | Ryanair | FR2984 | 07:55 | 07:33 | Landet |
| Geneva (GVA) | easyJet | U21527 | 08:00 | 07:38 | Landet |
| Newark (EWR) | United Airlines | UA994 expand_more(5) | 08:05 | 07:48 | Landet |
| Newark (EWR) | Air Canada | AC3704 | 08:05 | 07:48 | Landet |
| Newark (EWR) | Austrian Airlines | OS7778 | 08:05 | 07:48 | Landet |
| Newark (EWR) | Brussels Airlines | SN8808 | 08:05 | 07:48 | Landet |
| Newark (EWR) | Lufthansa | LH8855 | 08:05 | 07:48 | Landet |
| Newark (EWR) | Swiss | LX3015 | 08:05 | 07:48 | Landet |
| Barcelona (BCN) | Ryanair | FR2918 | 08:10 | 08:03 | Landet |
| Prague (PRG) | Smartwings | QS1000 | 08:10 | 07:56 | Landet |
| Geneva (GVA) | Swiss | LX790 expand_more(1) | 08:15 | 08:07 | Landet |
| Geneva (GVA) | Brussels Airlines | SN5110 | 08:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1006 expand_more(6) | 08:20 | 08:21 | Landet |
| Frankfurt (FRA) | Air India | AI8894 | 08:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6169 | 08:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7016 | 08:20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1559 | 08:20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7696 | 08:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8987 | 08:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2282 expand_more(1) | 08:20 | 08:12 | Landet |
| Munich (MUC) | Brussels Airlines | SN7050 | 08:20 | planlagt | |
| Manises (VLC) | Vueling | VY8920 expand_more(1) | 08:20 | 08:13 | Landet |
| Manises (VLC) | Iberia | IB5731 | 08:20 | planlagt | |
| Casablanca (CMN) | Turkish Cargo | TK6441 | 08:25 | 10:24 | Landet |
| Hamburg (HAM) | Brussels Airlines | SN2630 | 08:25 | 08:08 | Landet |
| Prague (PRG) | Brussels Airlines | SN2816 expand_more(2) | 08:25 | 08:15 | Landet |
| Prague (PRG) | Air Canada | AC6331 | 08:25 | planlagt | |
| Prague (PRG) | United Airlines | UA9939 | 08:25 | planlagt | |
| Lyon (LYS) | Brussels Airlines | SN3594 expand_more(3) | 08:25 | 08:30 | Landet |
| Lyon (LYS) | Air Canada | AC6355 | 08:25 | planlagt | |
| Lyon (LYS) | Etihad Airways | EY7244 | 08:25 | planlagt | |
| Lyon (LYS) | United Airlines | UA9944 | 08:25 | planlagt | |
| Budapest (BUD) | Brussels Airlines | SN2830 expand_more(4) | 08:30 | 08:05 | Landet |
| Budapest (BUD) | Air Canada | AC6313 | 08:30 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY7242 | 08:30 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7451 | 08:30 | planlagt | |
| Budapest (BUD) | United Airlines | UA9970 | 08:30 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2268 expand_more(4) | 08:30 | 08:29 | Landet |
| Copenhagen (CPH) | Air Canada | AC6316 | 08:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY7228 | 08:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7469 | 08:30 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9912 | 08:30 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3604 expand_more(3) | 08:30 | 08:32 | Landet |
| Marseille (MRS) | Air Canada | AC6359 | 08:30 | planlagt | |
| Marseille (MRS) | Etihad Airways | EY7206 | 08:30 | planlagt | |
| Marseille (MRS) | United Airlines | UA9946 | 08:30 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3208 expand_more(3) | 08:30 | 08:09 | Landet |
| Venice (VCE) | Air Canada | AC6323 | 08:30 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7658 | 08:30 | planlagt | |
| Venice (VCE) | United Airlines | UA9942 | 08:30 | planlagt | |
| Milan (LIN) | ITA Airways | AZ148 expand_more(2) | 08:35 | 08:43 | Landet |
| Milan (LIN) | Brussels Airlines | SN4164 | 08:35 | planlagt | |
| Milan (LIN) | United Airlines | UA7758 | 08:35 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2184 expand_more(3) | 08:35 | 08:45 | Landet |
| Manchester (MAN) | Aegean Airlines | A33011 | 08:35 | planlagt | |
| Manchester (MAN) | Air Canada | AC6373 | 08:35 | planlagt | |
| Manchester (MAN) | United Airlines | UA9908 | 08:35 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU270 expand_more(2) | 08:40 | 08:19 | Landet |
| Belgrade (BEG) | Air Europa | UX3621 | 08:40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1885 | 08:40 | planlagt | |
| Rome (FCO) | easyJet | U22985 | 08:40 | 08:17 | Landet |
| Milan (LIN) | easyJet | U21959 | 08:40 | 08:57 | Landet |
| Izmir (ADB) | SunExpress | XQ932 expand_more(1) | 08:45 | 08:24 | Landet |
| Izmir (ADB) | Brussels Airlines | SN4250 | 08:45 | 08:24 | Landet |
| Stockholm (ARN) | Brussels Airlines | SN2298 expand_more(1) | 08:45 | 08:41 | Landet |
| Stockholm (ARN) | Etihad Airways | EY7212 | 08:45 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2592 expand_more(2) | 08:45 | 08:41 | Landet |
| Berlin (BER) | Etihad Airways | EY7202 | 08:45 | 08:41 | Landet |
| Berlin (BER) | United Airlines | UA9920 | 08:45 | 08:41 | Landet |
| Gothenburg (GOT) | Brussels Airlines | SN2324 expand_more(4) | 08:45 | 08:58 | Landet |
| Gothenburg (GOT) | Air Canada | AC6341 | 08:45 | Forsinket | |
| Gothenburg (GOT) | Etihad Airways | EY7204 | 08:45 | 08:58 | Landet |
| Gothenburg (GOT) | TAP Air Portugal | TP7465 | 08:45 | 08:58 | Landet |
| Gothenburg (GOT) | United Airlines | UA9916 | 08:45 | 08:58 | Landet |
| Warsaw (WAW) | Brussels Airlines | SN2560 expand_more(2) | 08:45 | 08:24 | Landet |
| Warsaw (WAW) | Etihad Airways | EY7200 | 08:45 | 08:24 | Landet |
| Warsaw (WAW) | United Airlines | UA9918 | 08:45 | 08:24 | Landet |
| Toulouse (TLS) | Brussels Airlines | SN3676 expand_more(3) | 08:45 | 09:04 | Landet |
| Toulouse (TLS) | Air Canada | AC6363 | 08:45 | 09:04 | Landet |
| Toulouse (TLS) | Etihad Airways | EY7274 | 08:45 | 09:04 | Landet |
| Toulouse (TLS) | United Airlines | UA9950 | 08:45 | 09:04 | Landet |
| Zagreb (ZAG) | Croatia Airlines | OU456 expand_more(4) | 08:45 | 08:53 | Landet |
| Zagreb (ZAG) | Air Canada | AC2993 | 08:45 | 08:53 | Landet |
| Zagreb (ZAG) | Brussels Airlines | SN5502 | 08:45 | 08:53 | Landet |
| Zagreb (ZAG) | TAP Air Portugal | TP6886 | 08:45 | 08:53 | Landet |
| Zagreb (ZAG) | United Airlines | UA7263 | 08:45 | 08:53 | Landet |
| Dublin (DUB) | Ryanair | FR657 | 08:50 | 09:00 | Landet |
| London (LHR) | British Airways | BA386 expand_more(3) | 08:50 | 09:11 | Landet |
| London (LHR) | Cathay Pacific | CX7114 | 08:50 | 09:11 | Landet |
| London (LHR) | LATAM Airlines | LA5554 | 08:50 | 09:11 | Landet |
| London (LHR) | Qatar Airways | QR5865 | 08:50 | 09:11 | Landet |
| Madrid (MAD) | Brussels Airlines | SN3732 expand_more(3) | 08:50 | 08:50 | Landet |
| Madrid (MAD) | Air Canada | AC6357 | 08:50 | 08:50 | Landet |
| Madrid (MAD) | Etihad Airways | EY7256 | 08:50 | 08:50 | Landet |
| Madrid (MAD) | United Airlines | UA9956 | 08:50 | 08:50 | Landet |
| Zurich (ZRH) | Brussels Airlines | SN2738 expand_more(3) | 08:50 | 09:02 | Landet |
| Zurich (ZRH) | Air Canada | AC6376 | 08:50 | 09:02 | Landet |
| Zurich (ZRH) | Swiss | LX4242 | 08:50 | 09:02 | Landet |
| Zurich (ZRH) | United Airlines | UA9976 | 08:50 | 09:02 | Landet |
| Barcelona (BCN) | Vueling | VY8980 expand_more(2) | 08:55 | 09:21 | Landet |
| Barcelona (BCN) | Iberia | IB5032 | 08:55 | 09:21 | Landet |
| Barcelona (BCN) | Level | LL5733 | 08:55 | 09:21 | Landet |
| Chicago (ORD) | United Airlines | UA972 expand_more(4) | 08:55 | 08:39 | Landet |
| Chicago (ORD) | Air Canada | AC3964 | 08:55 | 08:39 | Landet |
| Chicago (ORD) | Austrian Airlines | OS7756 | 08:55 | 08:39 | Landet |
| Chicago (ORD) | Brussels Airlines | SN8804 | 08:55 | 08:39 | Landet |
| Chicago (ORD) | Lufthansa | LH7949 | 08:55 | 08:39 | Landet |
| London (LHR) | Brussels Airlines | SN2104 expand_more(2) | 08:55 | 09:02 | Landet |
| London (LHR) | Air Canada | AC6330 | 08:55 | 09:02 | Landet |
| London (LHR) | United Airlines | UA9924 | 08:55 | 09:02 | Landet |
| Oslo (OSL) | Brussels Airlines | SN2288 expand_more(4) | 08:55 | 09:05 | Landet |
| Oslo (OSL) | Air Canada | AC6377 | 08:55 | 09:05 | Landet |
| Oslo (OSL) | Etihad Airways | EY7208 | 08:55 | 09:05 | Landet |
| Oslo (OSL) | TAP Air Portugal | TP7475 | 08:55 | 09:05 | Landet |
| Oslo (OSL) | United Airlines | UA9914 | 08:55 | 09:05 | Landet |
| Gander (YQX) | Canada - Royal Canadian Air Force | CFC3087 | 09:02 | 09:33 | Landet |
| Vienna (VIE) | Austrian Airlines | OS291 expand_more(3) | 09:05 | 09:15 | Landet |
| Vienna (VIE) | Air India | AI8433 | 09:05 | 09:15 | Landet |
| Vienna (VIE) | All Nippon Airways | NH6309 | 09:05 | 09:15 | Landet |
| Vienna (VIE) | Brussels Airlines | SN6002 | 09:05 | 09:15 | Landet |
| Paris (CDG) | Brussels Airlines | SN3632 expand_more(1) | 09:25 | 09:34 | Landet |
| Paris (CDG) | United Airlines | UA9948 | 09:25 | 09:34 | Landet |
| Vantaa (HEL) | Finnair | AY1541 expand_more(3) | 09:25 | 09:13 | Landet |
| Vantaa (HEL) | Iberia | IB6439 | 09:25 | 09:13 | Landet |
| Vantaa (HEL) | Japan Airlines | JL9355 | 09:25 | 09:13 | Landet |
| Vantaa (HEL) | TAP Air Portugal | TP8341 | 09:25 | 09:13 | Landet |
| Dublin (DUB) | Aer Lingus | EI630 expand_more(2) | 09:35 | 09:28 | Landet |
| Dublin (DUB) | JetBlue | B66840 | 09:35 | 09:28 | Landet |
| Dublin (DUB) | Qatar Airways | QR8261 | 09:35 | 09:28 | Landet |
| Warsaw (WAW) | LOT | LO235 | 09:35 | 09:26 | Landet |
| Dallas (DFW) | Singapore Airlines Cargo | SQ7951 | 09:40 | 11:40 | Landet |
| Copenhagen (CPH) | SAS | SK593 expand_more(1) | 09:40 | 09:31 | Landet |
| Copenhagen (CPH) | Aegean Airlines | A33337 | 09:40 | 09:31 | Landet |
| Geneva (GVA) | Brussels Airlines | SN2712 expand_more(2) | 09:40 | 09:29 | Landet |
| Geneva (GVA) | Swiss | LX4552 | 09:40 | 09:29 | Landet |
| Geneva (GVA) | United Airlines | UA9892 | 09:40 | 09:29 | Landet |
| Madrid (MAD) | Air Europa | UX1171 expand_more(2) | 09:50 | 09:50 | Landet |
| Madrid (MAD) | Aeromexico | AM6821 | 09:50 | 09:50 | Landet |
| Madrid (MAD) | Etihad Airways | EY7551 | 09:50 | 09:50 | Landet |
| Goose Bay (YYR) | Canada - Royal Canadian Air Force | CFC3087 | 09:53 | Ukendt | |
| Milan (MXP) | Brussels Airlines | SN3154 expand_more(3) | 10:00 | 09:46 | Landet |
| Milan (MXP) | ITA Airways | AZ7652 | 10:00 | 09:46 | Landet |
| Milan (MXP) | Singapore Airlines | SQ2800 | 10:00 | 09:46 | Landet |
| Milan (MXP) | United Airlines | UA9949 | 10:00 | 09:46 | Landet |
| Tangier (TNG) | Air Arabia | 3O147 | 10:00 | 10:35 | Landet |
| Zurich (ZRH) | Brussels Airlines | SN2730 expand_more(1) | 10:00 | 09:48 | Landet |
| Zurich (ZRH) | Swiss | LX4546 | 10:00 | 09:48 | Landet |
| Amsterdam (AMS) | KLM | KL1703 expand_more(7) | 10:10 | Aflyst | |
| Amsterdam (AMS) | China Eastern Airlines | MU1852 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9607 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Garuda Indonesia | GA9220 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1723 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Malaysia Airlines | MH5683 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Saudia | SV6614 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9355 | 10:10 | Aflyst | |
| Frankfurt (FRA) | Brussels Airlines | SN2608 expand_more(5) | 10:10 | 10:30 | Landet |
| Frankfurt (FRA) | Air Canada | AC6367 | 10:10 | 10:30 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH5196 | 10:10 | 10:30 | Landet |
| Frankfurt (FRA) | Lufthansa | LH5588 | 10:10 | 10:30 | Landet |
| Frankfurt (FRA) | Singapore Airlines | SQ2838 | 10:10 | 10:30 | Landet |
| Frankfurt (FRA) | United Airlines | UA9938 | 10:10 | 10:30 | Landet |
| Zurich (ZRH) | VistaJet | VJT929 | 10:10 | 10:27 | Landet |
| Rabat (RBA) | Air Arabia | 3O135 | 10:15 | 10:32 | Landet |
| Munich (MUC) | Brussels Airlines | SN2642 expand_more(4) | 10:20 | 10:34 | Landet |
| Munich (MUC) | All Nippon Airways | NH5792 | 10:20 | 10:34 | Landet |
| Munich (MUC) | Lufthansa | LH5628 | 10:20 | 10:34 | Landet |
| Munich (MUC) | Singapore Airlines | SQ2806 | 10:20 | 10:34 | Landet |
| Munich (MUC) | United Airlines | UA9888 | 10:20 | 10:34 | Landet |
| Tunis (TUN) | Tunisair | TU954 | 10:25 | 10:41 | Landet |
| Athens (ATH) | Aegean Airlines | A3620 expand_more(2) | 10:30 | 10:36 | Landet |
| Athens (ATH) | Brussels Airlines | SN6502 | 10:30 | 10:36 | Landet |
| Athens (ATH) | SAS | SK8458 | 10:30 | 10:36 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1937 expand_more(3) | 10:35 | 10:28 | Landet |
| Istanbul (IST) | Gulf Air | GF6053 | 10:35 | 10:28 | Landet |
| Istanbul (IST) | Icelandair | FI7006 | 10:35 | 10:28 | Landet |
| Istanbul (IST) | Thai Airways | TG9002 | 10:35 | 10:28 | Landet |
| Rome (FCO) | ITA Airways | AZ156 expand_more(4) | 10:40 | 10:38 | Landet |
| Rome (FCO) | Brussels Airlines | SN4150 | 10:40 | 10:38 | Landet |
| Rome (FCO) | China Eastern Airlines | MU4418 | 10:40 | 10:38 | Landet |
| Rome (FCO) | Etihad Airways | EY2826 | 10:40 | 10:38 | Landet |
| Rome (FCO) | United Airlines | UA7738 | 10:40 | 10:38 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT353 | 10:50 | Ukendt | |
| London (LHR) | British Airways | BA388 expand_more(3) | 10:50 | 10:51 | Landet |
| London (LHR) | American Airlines | AA6772 | 10:50 | 10:51 | Landet |
| London (LHR) | Cathay Pacific | CX7116 | 10:50 | 10:51 | Landet |
| London (LHR) | Qatar Airways | QR9776 | 10:50 | 10:51 | Landet |
| Oslo (OSL) | SAS | SK4743 | 10:50 | 10:44 | Landet |
| Milan (LIN) | Brussels Airlines | SN3146 expand_more(2) | 10:50 | 10:55 | Landet |
| Milan (LIN) | ITA Airways | AZ7650 | 10:50 | 10:55 | Landet |
| Milan (LIN) | United Airlines | UA9997 | 10:50 | 10:55 | Landet |
| Vienna (VIE) | Brussels Airlines | SN2902 expand_more(3) | 10:50 | Ukendt | |
| Vienna (VIE) | All Nippon Airways | NH5178 | 10:50 | Ukendt | |
| Vienna (VIE) | Austrian Airlines | OS8171 | 10:50 | Ukendt | |
| Vienna (VIE) | United Airlines | UA9992 | 10:50 | Ukendt | |
| Lisbon (LIS) | TAP Air Portugal | TP640 expand_more(5) | 11:00 | 11:02 | Landet |
| Lisbon (LIS) | Azores Airlines | S48480 | 11:00 | 11:02 | Landet |
| Lisbon (LIS) | Brussels Airlines | SN6402 | 11:00 | 11:02 | Landet |
| Lisbon (LIS) | Egyptair | MS9530 | 11:00 | 11:02 | Landet |
| Lisbon (LIS) | Icelandair | FI6406 | 11:00 | 11:02 | Landet |
| Lisbon (LIS) | Thai Airways | TG7300 | 11:00 | 11:02 | Landet |
| Paris (CDG) | Brussels Airlines | SN3634 | 11:10 | Ukendt | |
| Sorvágur (FAE) | FarCargo | T2362 | 11:30 | 11:11 | Landet |
| Madrid (MAD) | Iberia | IB597 expand_more(5) | 11:30 | 11:32 | Landet |
| Madrid (MAD) | American Airlines | AA8626 | 11:30 | 11:32 | Landet |
| Madrid (MAD) | Finnair | AY5628 | 11:30 | 11:32 | Landet |
| Madrid (MAD) | LATAM Airlines | LA1568 | 11:30 | 11:32 | Landet |
| Madrid (MAD) | TAAG Angola Airlines | DT6206 | 11:30 | 11:32 | Landet |
| Madrid (MAD) | Vueling | VY5094 | 11:30 | 11:32 | Landet |
| Vantaa (HEL) | Sichuan Airlines | 3U9609 | 11:51 | 11:53 | Landet |
| Reykjavik (KEF) | Icelandair | FI554 expand_more(3) | 11:55 | 11:44 | Landet |
| Reykjavik (KEF) | Emirates | EK3300 | 11:55 | 11:44 | Landet |
| Reykjavik (KEF) | TAP Air Portugal | TP5621 | 11:55 | 11:44 | Landet |
| Reykjavik (KEF) | Turkish Airlines | TK9617 | 11:55 | 11:44 | Landet |
| Alicante (ALC) | TUI | TB1112 | 12:15 | planlagt | |
| Rome (FCO) | Brussels Airlines | SN3176 expand_more(1) | 12:15 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7640 | 12:15 | planlagt | |
| Bucharest (OTP) | HiSky | H4245 | 12:30 | planlagt | |
| Alicante (ALC) | Transavia | HV9004 | 12:35 | Forsinket | |
| Bordeaux (BOD) | easyJet | U21829 | 12:45 | planlagt | |
| Dubai (DXB) | Emirates | EK183 expand_more(1) | 12:45 | planlagt | |
| Dubai (DXB) | Qantas | QF8183 | 12:45 | planlagt | |
| Istanbul (SAW) | AJet | VF65 | 12:45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2062 | 12:50 | planlagt | |
| Hamburg (HAM) | Brussels Airlines | SN2624 | 12:50 | planlagt | |
| Prishtina (PRN) | TUI | TB2942 | 12:55 | planlagt | |
| Faro (FAO) | Transavia | HV9008 | 13:00 | planlagt | |
| Munich (MUC) | Brussels Airlines | SN2644 expand_more(2) | 13:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH5580 | 13:10 | planlagt | |
| Munich (MUC) | United Airlines | UA9884 | 13:10 | planlagt | |
| Prague (PRG) | Brussels Airlines | SN2810 | 13:10 | Forsinket | |
| Bergen (BGO) | Wideroe | WF1890 expand_more(1) | 13:15 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9135 | 13:15 | planlagt | |
| London (LHR) | Brussels Airlines | SN2094 expand_more(3) | 13:15 | planlagt | |
| London (LHR) | Air Canada | AC6315 | 13:15 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2824 | 13:15 | planlagt | |
| London (LHR) | United Airlines | UA9905 | 13:15 | planlagt | |
| Lyon (LYS) | Brussels Airlines | SN3588 | 13:15 | planlagt | |
| Moscow (SVO) | Sichuan Airlines | 3U3839 | 13:15 | planlagt | |
| Berlin (BER) | Brussels Airlines | SN2582 | 13:20 | planlagt | |
| Manises (VLC) | Ryanair | FR2986 | 13:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR193 expand_more(5) | 13:25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9275 | 13:25 | planlagt | |
| Doha (DOH) | Oman Air | WY6315 | 13:25 | planlagt | |
| Doha (DOH) | RwandAir | WB1033 | 13:25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3100 | 13:25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6002 | 13:25 | planlagt | |
| Bacau (BCM) | Dan Air | DN403 | 13:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN2612 expand_more(3) | 13:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6320 | 13:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5574 | 13:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9958 | 13:35 | planlagt | |
| Manchester (MAN) | Brussels Airlines | SN2174 | 13:35 | planlagt | |
| Zurich (ZRH) | Brussels Airlines | SN2732 expand_more(2) | 13:35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6382 | 13:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX4556 | 13:35 | planlagt | |
| Sevilla (SVQ) | Transavia | HV9078 | 13:40 | planlagt | |
| Copenhagen (CPH) | Brussels Airlines | SN2258 expand_more(1) | 13:45 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP7471 | 13:45 | planlagt | |
| Marseille (MRS) | Brussels Airlines | SN3598 | 13:45 | planlagt | |
| Venice (VCE) | Brussels Airlines | SN3202 expand_more(1) | 13:45 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7656 | 13:45 | planlagt | |
| Toulouse (TLS) | Brussels Airlines | SN3668 | 14:00 | planlagt | |
